Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Children's Lab School | KG - 05 | 489 | 0 | 11104 |
Forte Preparatory Academy Charter School | 05 - 08 | 320 | 0 | 11373 |
P.s 149 Christa Mcauliffe School | PK - 05 | 750 | 13 | 11372 |
P.s 199 Maurice A Fitzgerald | PK - 05 | 600 | 13 | 11104 |
P.s 212 | PK - 05 | 700 | 15 | 11372 |
P.s 229 Emmanuel Kaplan School | PK - 05 | 1,400 | 15 | 11377 |
P.s 70 | PK - 05 | 840 | 16 | 11103 |
P.s. 007 Louis F. Simeone School | PK - 03 | 1,349 | 14 | 11373 |
P.s. 011 Kathryn Phelan School | PK - 06 | 930 | 16 | 11377 |
P.s. 012 James B. Colgate School | KG - 05 | 1,062 | 15 | 11377 |
P.s. 013 Clement C Moore School | KG - 05 | 1,030 | 17 | 11373 |
P.s. 069 Jackson Heights School | PK - 05 | 800 | 15 | 11372 |
P.s. 089 Elmhurst School | KG - 05 | 1,500 | 15 | 11373 |
P.s. 102 Bayview School | PK - 08 | 1,180 | 15 | 11373 |
P.s. 280 Queens | KG - 05 | 580 | 0 | 11372 |
Ps 150q Sunnyside | PK - 06 | 785 | 14 | 11104 |
Ps 151 Mary D Carter | PK - 05 | 300 | 12 | 11377 |
Ps 152 Gwendolyn N Alleyne School | PK - 05 | 700 | 16 | 11377 |
Ps 222 Fire Fighter Christopher A Santora School | PK - 02 | 215 | 15 | 11372 |
The Hector Figueroa School | PK - 01 | 118 | 0 | 11377 |
The Woodside Community School | PK - 05 | 400 | 7 | 11377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
I.s. 010 Horace Greeley School | 06 - 08 | 800 | 16 | 11103 |
I.s. 125 Thomas J. Mccann Woodside School | 06 - 08 | 1,500 | 17 | 11377 |
I.s. 145 Joseph Pulitzer School | 06 - 08 | 1,650 | 16 | 11372 |
I.s. 5 - Walter Crowley Intermediate School | 06 - 08 | 1,450 | 15 | 11373 |
Is 230 | 06 - 08 | 1,150 | 16 | 11372 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Civic Leadership Academy | 09 - 12 | 627 | 0 | 11373 |
International High School For Health Sciences | 09 - 12 | 240 | 0 | 11373 |
Maspeth High School | 09 - 12 | 1,078 | 14 | 11373 |
Newtown High School | 09 - 12 | 1,719 | 22 | 11373 |
Pan American International High School | 09 - 12 | 370 | 15 | 11373 |
Voyages Preparatory | 09 - 12 | 230 | 15 | 11373 |
William Cullen Bryant High School | 09 - 12 | 2,023 | 19 | 11103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The City Charter School | KG - 05 | 500 | 0 | 11377 |
Central Queens Academy Charter School | KG - 08 | 700 | 0 | 11373 |
Elm Community Charter School | KG - 05 | 450 | 0 | 11373 |
John F Kennedy Jr School | 09 - 12 | 500 | 5 | 11373 |
Our World Neighborhood Charter School 3 | KG - 05 | 0 | 0 | 11373 |
The Renaissance Charter School | PK - 12 | 688 | 14 | 11372 |
City | County | |
---|---|---|
Population | 91,521 | 2,342,581 |
Population Density | 35,928 | 21,584 |
Median Age | 40.7 | 40.7 |
People per Household | 2.9 | 2.8 |
Median Household Income | 64,197 | 74,011 |
Average Income per Capita | 29,242 | 33,990 |
Woodside is located in New York. Woodside, New York has a population of 91,521. Woodside is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Woodside, New York is $64,197. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Woodside is 40.7 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.