Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The City Charter School | KG - 08 | 716 | 17.4 | 11377 |
Central Queens Academy Charter School | KG - 08 | 709 | 12.5 | 11373 |
Children's Lab School (the) | KG - 05 | 446 | 10.7 | 11104 |
Elm Community Charter School | KG - 05 | 394 | 43.7 | 11373 |
Hector Figueroa School (the) | PK - 04 | 326 | 16.6 | 11377 |
Ps 102 Bayview | PK - 08 | 1,169 | 13.2 | 11373 |
Ps 11 Kathryn Phelan | PK - 06 | 733 | 14.4 | 11377 |
Ps 12 James B Colgate | KG - 05 | 855 | 13.7 | 11377 |
Ps 13 Clement C Moore | PK - 05 | 1,026 | 13.8 | 11373 |
Ps 149 Christa Mcauliffe | PK - 05 | 767 | 12.6 | 11372 |
Ps 150 | PK - 05 | 771 | 15.4 | 11104 |
Ps 151 Mary D Carter | PK - 05 | 311 | 11.5 | 11377 |
Ps 152 Gwendoline N Alleyne School | PK - 05 | 682 | 14.2 | 11377 |
Ps 199 Maurice A Fitzgerald | PK - 05 | 531 | 12.9 | 11104 |
Ps 212 | PK - 05 | 616 | 11.8 | 11372 |
Ps 222-fire Fighter Christopher A Santora School | PK - 02 | 207 | 12.4 | 11372 |
Ps 229 Emanuel Kaplan | PK - 05 | 1,114 | 17 | 11377 |
Ps 280 Home Of The Lionhearts | KG - 05 | 473 | 12.7 | 11372 |
Ps 69 Jackson Heights | PK - 05 | 794 | 17.2 | 11372 |
Ps 7 Louis F Simeone | PK - 05 | 1,200 | 15 | 11373 |
Ps 70 | PK - 05 | 793 | 16.5 | 11103 |
Ps 89 Jose Peralta School Of Dreamers (the) | KG - 05 | 1,241 | 11.8 | 11373 |
Woodside Community School (the) | PK - 05 | 492 | 13.4 | 11377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forte Preparatory Academy Charter School | 05 - 09 | 364 | 0 | 11373 |
Is 10 Horace Greeley | 06 - 08 | 662 | 12.1 | 11103 |
Is 125 Thomas J Mccann Woodside | 05 - 08 | 1,473 | 13.5 | 11377 |
Is 145 Joseph Pulitzer | 06 - 08 | 1,513 | 13.5 | 11372 |
Is 230 | 06 - 08 | 1,010 | 12.9 | 11372 |
Is 5 Walter Crowley Intermediate School (the) | 06 - 08 | 1,395 | 12.6 | 11373 |
Middle School 429 | 06 - 06 | 0 | 11104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Civic Leadership Academy | 09 - 12 | 578 | 13 | 11373 |
International High School For Health Sciences | 09 - 12 | 257 | 12.3 | 11373 |
Maspeth High School | 09 - 12 | 1,064 | 13.3 | 11373 |
Newtown High School | 09 - 12 | 1,731 | 15.2 | 11373 |
Pan American International High School | 09 - 12 | 483 | 12.1 | 11373 |
Voyages Preparatory | 09 - 12 | 167 | 9.5 | 11373 |
William Cullen Bryant High School | 09 - 12 | 1,971 | 13 | 11103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Renaissance Charter School | PK - 12 | 655 | 0 | 11372 |
Renaissance Charter School 2 (the) | KG - 09 | 371 | 14.8 | 11373 |
Riverview School (the) | KG - 12 | 663 | 6 | 11377 |
City | County | |
---|---|---|
Population | 91,521 | 2,342,581 |
Population Density | 35,928 | 21,584 |
Median Age | 40.7 | 40.7 |
People per Household | 2.9 | 2.8 |
Median Household Income | 64,197 | 74,011 |
Average Income per Capita | 29,242 | 33,990 |
Woodside is located in New York. Woodside, New York has a population of 91,521. Woodside is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Woodside, New York is $64,197. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Woodside is 40.7 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.