Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elm Tree Elementary School | PK - 05 | 800 | 10 | 11368 |
Forte Preparatory Academy Charter School | 05 - 08 | 320 | 0 | 11373 |
Middle Village Preparatory Charter School | 06 - 08 | 410 | 14 | 11379 |
P.s 144 Col Jeromus Remsen School | PK - 05 | 900 | 13 | 11375 |
P.s 19 Marino P Jeantet School | PK - 05 | 1,657 | 14 | 11368 |
P.s 196 Grand Central Parkway School | PK - 05 | 820 | 17 | 11375 |
P.s 220 Edward Mandel School | PK - 05 | 600 | 12 | 11375 |
P.s. 007 Louis F. Simeone School | PK - 03 | 1,349 | 14 | 11373 |
P.s. 013 Clement C Moore School | KG - 05 | 1,030 | 17 | 11373 |
P.s. 089 Elmhurst School | KG - 05 | 1,500 | 15 | 11373 |
P.s. 102 Bayview School | PK - 08 | 1,180 | 15 | 11373 |
P.s. 128 The Lorraine Tuzzo, Juniper Valley Elementary School | KG - 08 | 958 | 18 | 11379 |
P.s. 175 Lynn Gross Discovery School | PK - 05 | 691 | 16 | 11374 |
P.s. 206 Horace Harding School | PK - 05 | 515 | 15 | 11374 |
P.s. 28 - Thomas Emanuel Early Childhood Center | PK - 02 | 550 | 14 | 11368 |
Ps 101 School In The Gardens | PK - 05 | 600 | 16 | 11375 |
Ps 110 | KG - 05 | 850 | 15 | 11368 |
Ps 139 Rego Park | KG - 05 | 655 | 15 | 11374 |
Ps 14 Fairview | KG - 05 | 1,065 | 14 | 11368 |
Ps 143 Louis Armstrong | PK - 05 | 1,400 | 14 | 11368 |
Ps 16 Nancy Debenedittis School | KG - 05 | 1,200 | 18 | 11368 |
Ps 174 William Sidney Mount | KG - 05 | 610 | 15 | 11374 |
Ps 330 Helen M Marshall School | KG - 05 | 500 | 28 | 11368 |
Ps 49 Dorothy Bonawit Kole | KG - 08 | 1,200 | 16 | 11379 |
Ps 92 Harry T Stewart Sr | PK - 05 | 850 | 13 | 11368 |
Valence College Preparatory Charter School | 05 - 08 | 300 | 13 | 11374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Arts And Sciences Academy | 06 - 08 | 700 | 0 | 11368 |
I.s. 061 Leonardo Da Vinci School | 06 - 08 | 2,120 | 15 | 11368 |
I.s. 5 - Walter Crowley Intermediate School | 06 - 08 | 1,450 | 15 | 11373 |
J.h.s. 190 Russell Sage School | 06 - 08 | 1,150 | 16 | 11375 |
Jhs 157 Stephen A Halsey | 06 - 08 | 1,600 | 14 | 11374 |
P.s./i.s. 087 Middle Village School | PK - 08 | 558 | 11 | 11379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Civic Leadership Academy | 09 - 12 | 627 | 0 | 11373 |
Forest Hills High School | 09 - 12 | 3,670 | 22 | 11375 |
High School For Arts And Business | 09 - 12 | 766 | 18 | 11368 |
International High School For Health Sciences | 09 - 12 | 240 | 0 | 11373 |
Maspeth High School | 09 - 12 | 1,078 | 14 | 11373 |
Metropolitan Expeditionary Learning School - Mels | 06 - 12 | 850 | 0 | 11375 |
Newtown High School | 09 - 12 | 1,719 | 22 | 11373 |
Pan American International High School | 09 - 12 | 370 | 15 | 11373 |
Queens Metropolitan High School | 09 - 12 | 940 | 10 | 11375 |
Voyages Preparatory | 09 - 12 | 230 | 15 | 11373 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Excellence Through The Arts | PK - 03 | 375 | 7 | 11375 |
Central Queens Academy Charter School | KG - 08 | 700 | 0 | 11373 |
Elm Community Charter School | KG - 05 | 450 | 0 | 11373 |
John F Kennedy Jr School | 09 - 12 | 500 | 5 | 11373 |
Our World Neighborhood Charter School 3 | KG - 05 | 0 | 0 | 11373 |
P.s. Q233 | 06 - 12 | 115 | 5 | 11375 |
Pioneer Academy | KG - 05 | 731 | 0 | 11368 |
City | County | |
---|---|---|
Population | 46,108 | 2,342,581 |
Population Density | 49,249 | 21,584 |
Median Age | 44.3 | 40.7 |
People per Household | 2.3 | 2.8 |
Median Household Income | 72,443 | 74,011 |
Average Income per Capita | 41,374 | 33,990 |
Rego Park is located in New York. Rego Park, New York has a population of 46,108. Rego Park is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Rego Park, New York is $72,443. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Rego Park is 44.3 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.