Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The City Charter School | KG - 08 | 716 | 17.4 | 11377 |
Achievement First-bushwick Charter School | KG - 08 | 938 | 9.9 | 11237 |
Children's Lab School (the) | KG - 05 | 446 | 10.7 | 11104 |
Hector Figueroa School (the) | PK - 04 | 326 | 16.6 | 11377 |
Ps 11 Kathryn Phelan | PK - 06 | 733 | 14.4 | 11377 |
Ps 116 Elizabeth L Farrell | PK - 05 | 352 | 13 | 11237 |
Ps 12 James B Colgate | KG - 05 | 855 | 13.7 | 11377 |
Ps 123 Suydam | PK - 05 | 507 | 12.4 | 11237 |
Ps 128 Lorraine Tuzzo-juniper Valley | KG - 08 | 638 | 9.2 | 11379 |
Ps 150 | PK - 05 | 771 | 15.4 | 11104 |
Ps 151 Lyndon B Johnson | PK - 05 | 276 | 10.4 | 11237 |
Ps 151 Mary D Carter | PK - 05 | 311 | 11.5 | 11377 |
Ps 152 Gwendoline N Alleyne School | PK - 05 | 682 | 14.2 | 11377 |
Ps 153 Maspeth Elementary | PK - 06 | 847 | 13.9 | 11378 |
Ps 199 Maurice A Fitzgerald | PK - 05 | 531 | 12.9 | 11104 |
Ps 229 Emanuel Kaplan | PK - 05 | 1,114 | 17 | 11377 |
Ps 376 | KG - 05 | 488 | 12.4 | 11237 |
Ps 49 Dorothy Bonawit Kole | KG - 08 | 1,172 | 13.9 | 11379 |
Ps 58 School Of Heroes (the) | PK - 06 | 807 | 15.3 | 11378 |
Ps 86 Irvington (the) | KG - 05 | 369 | 12 | 11237 |
Ps/is 87 Middle Village | PK - 08 | 520 | 11.8 | 11379 |
Woodside Community School (the) | PK - 05 | 492 | 13.4 | 11377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Is 125 Thomas J Mccann Woodside | 05 - 08 | 1,473 | 13.5 | 11377 |
Is 73 Frank Sansivieri Intermediate School (the) | 06 - 08 | 1,799 | 13.3 | 11378 |
Junior High School 162 Willoughby (the) | 06 - 08 | 284 | 7 | 11237 |
Junior High School 383 Philippa Schuyler | 05 - 08 | 822 | 13.5 | 11237 |
Middle School 429 | 06 - 06 | 0 | 11104 | |
Middle Village Preparatory Charter School | 06 - 08 | 407 | 14.5 | 11379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Excellence In Leadership | 09 - 12 | 275 | 10.9 | 11237 |
Academy Of Urban Planning And Engineering (the) | 09 - 12 | 403 | 11 | 11237 |
All City Leadership Secondary School | 06 - 12 | 421 | 13.1 | 11237 |
Brooklyn School For Math And Research (the) | 09 - 12 | 333 | 11.1 | 11237 |
Brooklyn School For Social Justice (the) | 09 - 12 | 272 | 9.4 | 11237 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverview School (the) | KG - 12 | 663 | 6 | 11377 |
City | County | |
---|---|---|
Population | 35,104 | 2,342,581 |
Population Density | 14,553 | 21,584 |
Median Age | 41.4 | 40.7 |
People per Household | 2.7 | 2.8 |
Median Household Income | 79,699 | 74,011 |
Average Income per Capita | 37,906 | 33,990 |
Maspeth is located in New York. Maspeth, New York has a population of 35,104. Maspeth is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Maspeth, New York is $79,699. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Maspeth is 41.4 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.