Skip to main content

East Elmhurst Real Estate Market Conditions

  • Median sales price

    $540,000
    0%
    change since last quarter
  • # Active listings

    110
    30-day change

East Elmhurst Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near East Elmhurst, NY

Grades Students P/T Ratio ZIP
Central Queens Academy Charter School KG - 08 709 12.5 11373
East Elmhurst Community School KG - 05 421 11.3 11369
Elm Community Charter School KG - 05 394 43.7 11373
Elm Tree Elementary School PK - 05 806 12.9 11368
Helen M Marshall School KG - 05 480 12.1 11368
Ivan Lafayette Early Childhood School Of The Arts (the) PK - 02 216 10 11369
Pioneer Academy PK - 05 733 12.6 11368
Ps 102 Bayview PK - 08 1,169 13.2 11373
Ps 110 KG - 05 864 12.1 11368
Ps 122 Mamie Fay PK - 08 1,155 17.1 11105
Ps 127 Aerospace Science Magnet School PK - 08 1,056 13 11369
Ps 13 Clement C Moore PK - 05 1,026 13.8 11373
Ps 14 Fairview KG - 05 1,071 12.8 11368
Ps 143 Louis Armstrong PK - 05 1,436 13.5 11368
Ps 148 PK - 05 678 14.6 11369
Ps 149 Christa Mcauliffe PK - 05 767 12.6 11372
Ps 16 Nancy Debenedittis School (the) KG - 05 1,058 14.4 11368
Ps 19 Marino Jeantet PK - 05 1,654 11.9 11368
Ps 2 Alfred Zimberg PK - 05 569 13.6 11370
Ps 212 PK - 05 616 11.8 11372
Ps 222-fire Fighter Christopher A Santora School PK - 02 207 12.4 11372
Ps 28 Thomas Emanuel Early Childhood Center (the) PK - 02 310 10.8 11368
Ps 280 Home Of The Lionhearts KG - 05 473 12.7 11372
Ps 69 Jackson Heights PK - 05 794 17.2 11372
Ps 7 Louis F Simeone PK - 05 1,200 15 11373
Ps 84 Steinway PK - 05 326 16.3 11105
Ps 85 Judge Charles Vallone PK - 05 566 16.6 11105
Ps 89 Jose Peralta School Of Dreamers (the) KG - 05 1,241 11.8 11373
Ps 92 Harry T Stewart Senior PK - 05 829 15.4 11368

Middle Schools near East Elmhurst, NY

Grades Students P/T Ratio ZIP
Corona Arts And Sciences Academy 06 - 08 740 9.4 11368
Forte Preparatory Academy Charter School 05 - 09 364 0 11373
Is 141 Steinway (the) 06 - 08 1,049 12.7 11105
Is 145 Joseph Pulitzer 06 - 08 1,513 13.5 11372
Is 227 Louis Armstrong 05 - 08 1,528 16 11369
Is 230 06 - 08 1,010 12.9 11372
Is 5 Walter Crowley Intermediate School (the) 06 - 08 1,395 12.6 11373
Is 61 Leonardo Da Vinci 06 - 08 2,079 12.3 11368

High Schools near East Elmhurst, NY

Grades Students P/T Ratio ZIP
Civic Leadership Academy 09 - 12 578 13 11373
High School For Arts And Business 09 - 12 755 14.9 11368
International High School For Health Sciences 09 - 12 257 12.3 11373
Maspeth High School 09 - 12 1,064 13.3 11373
Newtown High School 09 - 12 1,731 15.2 11373
Pan American International High School 09 - 12 483 12.1 11373
Voyages Preparatory 09 - 12 167 9.5 11373
Young Womens Leadership School - Astoria 06 - 12 569 11.9 11105

Ungraded Schools near East Elmhurst, NY

Grades Students P/T Ratio ZIP
Renaissance Charter School PK - 12 655 0 11372
Renaissance Charter School 2 (the) KG - 09 371 14.8 11373

Demographics near East Elmhurst, NY

City County
Population 80,660 2,342,581
Population Density 31,867 21,584
Median Age 38 40.7
People per Household 3.2 2.8
Median Household Income 67,533 74,011
Average Income per Capita 24,044 33,990

About East Elmhurst, NY

East Elmhurst is located in New York. East Elmhurst, New York has a population of 80,660. East Elmhurst is more family-centric than the surrounding county with 31.5% households with children. The county percentage for households with children is 26%.

The median household income in East Elmhurst, New York is $67,533. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in East Elmhurst is 38 years.

East Elmhurst Weather

The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.

East Elmhurst Map

East Elmhurst real estate offices


--->

Real estate near East Elmhurst