Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of The City Charter School | KG - 08 | 716 | 17.4 | 11377 |
Central Queens Academy Charter School | KG - 08 | 709 | 12.5 | 11373 |
East Elmhurst Community School | KG - 05 | 421 | 11.3 | 11369 |
Elm Community Charter School | KG - 05 | 394 | 43.7 | 11373 |
Elm Tree Elementary School | PK - 05 | 806 | 12.9 | 11368 |
Hector Figueroa School (the) | PK - 04 | 326 | 16.6 | 11377 |
Helen M Marshall School | KG - 05 | 480 | 12.1 | 11368 |
Ivan Lafayette Early Childhood School Of The Arts (the) | PK - 02 | 216 | 10 | 11369 |
Pioneer Academy | PK - 05 | 733 | 12.6 | 11368 |
Ps 102 Bayview | PK - 08 | 1,169 | 13.2 | 11373 |
Ps 11 Kathryn Phelan | PK - 06 | 733 | 14.4 | 11377 |
Ps 110 | KG - 05 | 864 | 12.1 | 11368 |
Ps 12 James B Colgate | KG - 05 | 855 | 13.7 | 11377 |
Ps 127 Aerospace Science Magnet School | PK - 08 | 1,056 | 13 | 11369 |
Ps 13 Clement C Moore | PK - 05 | 1,026 | 13.8 | 11373 |
Ps 14 Fairview | KG - 05 | 1,071 | 12.8 | 11368 |
Ps 143 Louis Armstrong | PK - 05 | 1,436 | 13.5 | 11368 |
Ps 148 | PK - 05 | 678 | 14.6 | 11369 |
Ps 149 Christa Mcauliffe | PK - 05 | 767 | 12.6 | 11372 |
Ps 151 Mary D Carter | PK - 05 | 311 | 11.5 | 11377 |
Ps 152 Gwendoline N Alleyne School | PK - 05 | 682 | 14.2 | 11377 |
Ps 16 Nancy Debenedittis School (the) | KG - 05 | 1,058 | 14.4 | 11368 |
Ps 19 Marino Jeantet | PK - 05 | 1,654 | 11.9 | 11368 |
Ps 212 | PK - 05 | 616 | 11.8 | 11372 |
Ps 222-fire Fighter Christopher A Santora School | PK - 02 | 207 | 12.4 | 11372 |
Ps 229 Emanuel Kaplan | PK - 05 | 1,114 | 17 | 11377 |
Ps 28 Thomas Emanuel Early Childhood Center (the) | PK - 02 | 310 | 10.8 | 11368 |
Ps 280 Home Of The Lionhearts | KG - 05 | 473 | 12.7 | 11372 |
Ps 69 Jackson Heights | PK - 05 | 794 | 17.2 | 11372 |
Ps 7 Louis F Simeone | PK - 05 | 1,200 | 15 | 11373 |
Ps 89 Jose Peralta School Of Dreamers (the) | KG - 05 | 1,241 | 11.8 | 11373 |
Ps 92 Harry T Stewart Senior | PK - 05 | 829 | 15.4 | 11368 |
Woodside Community School (the) | PK - 05 | 492 | 13.4 | 11377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Arts And Sciences Academy | 06 - 08 | 740 | 9.4 | 11368 |
Forte Preparatory Academy Charter School | 05 - 09 | 364 | 0 | 11373 |
Is 125 Thomas J Mccann Woodside | 05 - 08 | 1,473 | 13.5 | 11377 |
Is 145 Joseph Pulitzer | 06 - 08 | 1,513 | 13.5 | 11372 |
Is 227 Louis Armstrong | 05 - 08 | 1,528 | 16 | 11369 |
Is 230 | 06 - 08 | 1,010 | 12.9 | 11372 |
Is 5 Walter Crowley Intermediate School (the) | 06 - 08 | 1,395 | 12.6 | 11373 |
Is 61 Leonardo Da Vinci | 06 - 08 | 2,079 | 12.3 | 11368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Civic Leadership Academy | 09 - 12 | 578 | 13 | 11373 |
High School For Arts And Business | 09 - 12 | 755 | 14.9 | 11368 |
International High School For Health Sciences | 09 - 12 | 257 | 12.3 | 11373 |
Maspeth High School | 09 - 12 | 1,064 | 13.3 | 11373 |
Newtown High School | 09 - 12 | 1,731 | 15.2 | 11373 |
Pan American International High School | 09 - 12 | 483 | 12.1 | 11373 |
Voyages Preparatory | 09 - 12 | 167 | 9.5 | 11373 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Renaissance Charter School | PK - 12 | 655 | 0 | 11372 |
Renaissance Charter School 2 (the) | KG - 09 | 371 | 14.8 | 11373 |
Riverview School (the) | KG - 12 | 663 | 6 | 11377 |
City | County | |
---|---|---|
Population | 67,609 | 2,342,581 |
Population Density | 93,197 | 21,584 |
Median Age | 42.1 | 40.7 |
People per Household | 2.8 | 2.8 |
Median Household Income | 65,438 | 74,011 |
Average Income per Capita | 30,824 | 33,990 |
Jackson Heights is located in New York. Jackson Heights, New York has a population of 67,609. Jackson Heights is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Jackson Heights, New York is $65,438. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Jackson Heights is 42.1 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.