Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Children's Lab School | KG - 05 | 489 | 0 | 11104 |
P.s 199 Maurice A Fitzgerald | PK - 05 | 600 | 13 | 11104 |
P.s 229 Emmanuel Kaplan School | PK - 05 | 1,400 | 15 | 11377 |
P.s 70 | PK - 05 | 840 | 16 | 11103 |
P.s. 011 Kathryn Phelan School | PK - 06 | 930 | 16 | 11377 |
P.s. 012 James B. Colgate School | KG - 05 | 1,062 | 15 | 11377 |
P.s. 111 Jacob Blackwell School | PK - 08 | 390 | 10 | 11101 |
P.s. 166 Henry Gradstein School | PK - 05 | 948 | 15 | 11106 |
Ps 112 Dutch Kills | PK - 05 | 400 | 12 | 11101 |
Ps 150q Sunnyside | PK - 06 | 785 | 14 | 11104 |
Ps 151 Mary D Carter | PK - 05 | 300 | 12 | 11377 |
Ps 152 Gwendolyn N Alleyne School | PK - 05 | 700 | 16 | 11377 |
Ps 384 | KG - 02 | 300 | 0 | 11101 |
Ps 76 William Hallett | PK - 05 | 375 | 8 | 11106 |
The Hector Figueroa School | PK - 01 | 118 | 0 | 11377 |
The Woodside Community School | PK - 05 | 400 | 7 | 11377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Shanker School For Visual And Performing Arts | 06 - 08 | 659 | 14 | 11106 |
Hunters Point Community Middle School | 06 - 08 | 395 | 0 | 11101 |
I.s. 010 Horace Greeley School | 06 - 08 | 800 | 16 | 11103 |
I.s. 125 Thomas J. Mccann Woodside School | 06 - 08 | 1,500 | 17 | 11377 |
I.s. 204 Oliver W. Holmes School | 06 - 08 | 400 | 15 | 11106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of American Studies | 09 - 12 | 1,214 | 18 | 11101 |
Academy Of Finance And Enterprise | 09 - 12 | 903 | 18 | 11101 |
Baccalaureate School For Global Education | 07 - 12 | 550 | 12 | 11106 |
Bard High School Early College Queens | 09 - 12 | 700 | 13 | 11101 |
Frank Sinatra School Of The Arts High School | 09 - 12 | 884 | 18 | 11106 |
High School Of Applied Communications | 09 - 12 | 383 | 16 | 11101 |
Information Technology High School | 09 - 12 | 896 | 19 | 11101 |
International High School At Laguardia Community College | 09 - 12 | 495 | 20 | 11101 |
Long Island City High School | 09 - 12 | 1,957 | 20 | 11106 |
Middle College High School At Laguardia Community | 09 - 12 | 500 | 16 | 11101 |
Newcomers High School | 09 - 12 | 673 | 18 | 11101 |
Robert F Wagner Junior Secondary School For Arts And Technology | 06 - 12 | 650 | 17 | 11101 |
William Cullen Bryant High School | 09 - 12 | 2,023 | 19 | 11103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Careers In Television And Film | 09 - 12 | 550 | 23 | 11101 |
Academy Of The City Charter School | KG - 05 | 500 | 0 | 11377 |
Alc - R F Wagner High School | 09 - 12 | 0 | 0 | 11101 |
Aviation Career And Technical High School | 09 - 12 | 2,076 | 19 | 11101 |
Energy Tech High School | 09 - UG | 530 | 13 | 11106 |
Growing Up Green Charter School Ii | KG - 05 | 540 | 12 | 11101 |
Our World Neighborhood Charter School | KG - 08 | 725 | 14 | 11106 |
Queens Vocational And Technical High School | 09 - 12 | 1,420 | 19 | 11101 |
Riverview School | 07 - 12 | 584 | 0 | 11101 |
Voice Charter School Of New York | KG - 08 | 1,000 | 16 | 11106 |
City | County | |
---|---|---|
Population | 28,765 | 2,342,581 |
Population Density | 65,081 | 21,584 |
Median Age | 41.7 | 40.7 |
People per Household | 2.3 | 2.8 |
Median Household Income | 71,004 | 74,011 |
Average Income per Capita | 39,807 | 33,990 |
Sunnyside is located in New York. Sunnyside, New York has a population of 28,765. Sunnyside is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 26%.
The median household income in Sunnyside, New York is $71,004. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Sunnyside is 41.7 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.