Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ampark Neighborhood | KG - 05 | 368 | 13 | 10463 |
Archer Elementary School | PK - 05 | 435 | 29 | 10460 |
Bedford Park Elementary School | PK - 05 | 500 | 20 | 10467 |
Bronx Delta School | PK - 05 | 500 | 14 | 10465 |
Bronx Little School | PK - 05 | 326 | 12 | 10472 |
Concourse Village Elementary School | PK - 05 | 340 | 11 | 10451 |
Creo College Prep Charter School | 05 - 08 | 250 | 8 | 10451 |
Elementary School For Math, Science And Technology | KG - 05 | 300 | 22 | 10453 |
Fairmont Neighborhood School | PK - 05 | 239 | 9 | 10460 |
Family School | PK - 05 | 550 | 11 | 10456 |
Grant Avenue Elementary School | PK - 05 | 380 | 6 | 10456 |
Kipp Elements Primary School | KG - 01 | 182 | 0 | 10454 |
Kipp Freedom School | KG - KG | 191 | 0 | 10453 |
Legacy College Preparatory Charter School | 06 - 08 | 400 | 20 | 10454 |
Linden Tree Elementary School | PK - 05 | 400 | 6 | 10462 |
Lucero Elementary School | KG - 05 | 300 | 14 | 10452 |
P.s 108 Philip J Abinanti School | PK - 05 | 600 | 14 | 10461 |
P.s 114 Luis Lorens Torres School | PK - 05 | 700 | 13 | 10452 |
P.s 130 Abram Steven Hewitt School | PK - 05 | 400 | 13 | 10455 |
P.s 132 Garrett A Morgan School | PK - 05 | 380 | 10 | 10456 |
P.s 140 Eagle School | PK - 05 | 614 | 13 | 10456 |
P.s 153 Helen Keller School | PK - 05 | 700 | 12 | 10475 |
P.s 161 Ponce De Leon School | PK - 05 | 400 | 10 | 10455 |
P.s 163 Arthur A Schomberg | PK - 05 | 500 | 12 | 10457 |
P.s 205 Fiorello Laquardi | KG - 05 | 970 | 12 | 10458 |
P.s 21 Philip H Sheridan School | KG - 05 | 500 | 16 | 10466 |
P.s 304 Early Childhood School | PK - 05 | 525 | 14 | 10465 |
P.s 306 | KG - 05 | 549 | 13 | 10453 |
P.s 340 | PK - 05 | 490 | 13 | 10468 |
P.s 396 | PK - 05 | 250 | 5 | 10453 |
P.s 53 Basheer Quisim | PK - 05 | 950 | 14 | 10456 |
P.s 58 | PK - 05 | 410 | 10 | 10457 |
P.s 6 West Farms School | PK - 05 | 542 | 14 | 10460 |
P.s 66 School Of Higher Expectations | PK - 05 | 500 | 12 | 10460 |
P.s 68 | PK - 05 | 585 | 10 | 10466 |
P.s 81 Robert J Christen School | KG - 05 | 800 | 17 | 10471 |
P.s 85 Great Expectations School | PK - 05 | 1,300 | 10 | 10458 |
P.s 87 | KG - 05 | 515 | 16 | 10466 |
P.s 91 Bronx School | KG - 05 | 590 | 12 | 10453 |
P.s 95 Sheila Mencher | KG - 08 | 1,100 | 14 | 10463 |
P.s. 007 Milton Fein School | KG - 05 | 700 | 11 | 10463 |
P.s. 016 Wakefield School | PK - 05 | 324 | 14 | 10470 |
P.s. 024 Spuyten Duyvil School | KG - 05 | 850 | 15 | 10463 |
P.s. 025 Bilingual School | PK - 05 | 450 | 10 | 10455 |
P.s. 030 Wilton School | PK - 05 | 600 | 13 | 10454 |
P.s. 033 Timothy Dwight School | PK - 05 | 886 | 15 | 10468 |
P.s. 036 Unionport School | PK - 05 | 730 | 13 | 10472 |
P.s. 041 Gun Hill Road School | KG - 05 | 819 | 13 | 10467 |
P.s. 043 Jonas Bronck School | PK - 05 | 415 | 11 | 10454 |
P.s. 044 David C. Farragut School | PK - 05 | 270 | 12 | 10457 |
P.s. 046 Edgar Allen Poe School | KG - 05 | 750 | 14 | 10458 |
P.s. 047 John Randolph School | KG - 05 | 1,100 | 13 | 10472 |
P.s. 048 Joseph R Drake School | PK - 05 | 639 | 12 | 10474 |
P.s. 049 Willis Avenue School | PK - 05 | 650 | 11 | 10454 |
P.s. 055 Benjamin Franklin School | PK - 05 | 611 | 13 | 10456 |
P.s. 057 Crescent School | PK - 05 | 550 | 12 | 10457 |
P.s. 059 The Community School Of Technology | PK - 05 | 500 | 10 | 10457 |
P.s. 061 Francisco Oller School | PK - 05 | 280 | 11 | 10460 |
P.s. 062 Inocensio Casanova School | PK - 05 | 640 | 11 | 10455 |
P.s. 070 Max Schoenfeld School | KG - 05 | 1,020 | 15 | 10457 |
P.s. 071 Rose E. Scala School | KG - 08 | 1,500 | 14 | 10461 |
P.s. 072 Dr William Dorney School | PK - 05 | 740 | 14 | 10465 |
P.s. 073 Bronx School | PK - 05 | 576 | 13 | 10452 |
P.s. 076 The Bennington School | KG - 05 | 900 | 15 | 10469 |
P.s. 078 Anne Hutchinson School | PK - 05 | 600 | 13 | 10469 |
P.s. 083 Donald Hertz School | KG - 08 | 1,600 | 16 | 10462 |
P.s. 086 Kingsbridge Heights School | PK - 06 | 1,635 | 14 | 10468 |
P.s. 089 The Williamsbridge School | PK - 08 | 1,600 | 14 | 10469 |
P.s. 093 Albert G Oliver School | PK - 05 | 352 | 10 | 10473 |
P.s. 094 Kings College School | KG - 05 | 880 | 15 | 10467 |
P.s. 096 Richard Rodgers School | KG - 05 | 850 | 14 | 10467 |
P.s. 097 Bronx | PK - 05 | 600 | 13 | 10469 |
P.s. 1 Courtlandt School | PK - 05 | 600 | 14 | 10451 |
P.s. 100 Isaac Clason School | PK - 05 | 550 | 12 | 10473 |
P.s. 103 Hector Fontanez School | PK - 05 | 960 | 14 | 10466 |
P.s. 105 Sen Abraham Bernstein School | PK - 05 | 955 | 13 | 10462 |
P.s. 106 Parkchester School | PK - 05 | 1,100 | 15 | 10462 |
P.s. 107 | PK - 05 | 590 | 13 | 10473 |
P.s. 109 Sedgwick School | PK - 05 | 600 | 15 | 10453 |
P.s. 110 Theodore Schoenfeld School | PK - 05 | 430 | 11 | 10456 |
P.s. 111 Seton Falls School | PK - 05 | 600 | 12 | 10466 |
P.s. 112 Bronxwood School | PK - 05 | 420 | 12 | 10466 |
P.s. 119 The Dr. Emmett W. Bassett School | PK - 05 | 805 | 14 | 10472 |
P.s. 121 The Throop School | PK - 05 | 782 | 15 | 10469 |
P.s. 126 Dr Marjorie H Dunbar School | PK - 05 | 548 | 15 | 10452 |
P.s. 134 George F. Bristow School | PK - 05 | 600 | 14 | 10459 |
P.s. 138 Samuel Randall School | PK - 05 | 650 | 14 | 10473 |
P.s. 146 Edward J Collins School | PK - 05 | 391 | 14 | 10456 |
P.s. 150 Charles James Fox School | PK - 05 | 550 | 14 | 10459 |
P.s. 152 Evergreen School | KG - 05 | 715 | 13 | 10472 |
P.s. 157 Grove Hill School | PK - 05 | 536 | 11 | 10456 |
P.s. 159 Luis Mumoz Marin Biling School | KG - 05 | 200 | 10 | 10458 |
P.s. 160 Walt Disney School | PK - 05 | 395 | 11 | 10475 |
P.s. 170 Bronx | PK - 02 | 199 | 9 | 10452 |
P.s. 175 City Island School | KG - 08 | 352 | 16 | 10464 |
P.s. 178 Dr. Selman Waksman School | KG - 05 | 368 | 11 | 10475 |
P.s. 179 Bronx | PK - 05 | 230 | 11 | 10454 |
P.s. 18 John Peter Zenger School | PK - 05 | 485 | 11 | 10451 |
P.s. 182 Bronx | PK - 05 | 700 | 14 | 10473 |
P.s. 195 Bronx | PK - 05 | 750 | 15 | 10472 |
P.s. 196 Bronx | PK - 05 | 640 | 15 | 10472 |
P.s. 199x The Shakespeare School | PK - 05 | 670 | 14 | 10452 |
P.s. 207 Bronx | PK - 05 | 370 | 15 | 10463 |
P.s. 211 Bronx | PK - 08 | 520 | 12 | 10457 |
P.s. 214 Bronx | PK - 08 | 1,100 | 14 | 10460 |
P.s. 226 | PK - 05 | 370 | 12 | 10453 |
P.s. 236 Langston Hughes School | PK - 05 | 390 | 10 | 10453 |
P.s. 246 Poe Center | KG - 05 | 650 | 11 | 10468 |
P.s. 277 | PK - 05 | 438 | 11 | 10455 |
P.s. 28 Mount Hope School | PK - 05 | 701 | 13 | 10457 |
P.s. 3 Raul Julia Micro Society School | PK - 08 | 335 | 11 | 10457 |
P.s. 307 Luisa Pineiro Fuentes School Of Science And Discovery | KG - 05 | 300 | 15 | 10468 |
P.s. 310 Marble Hill School | PK - 05 | 657 | 12 | 10463 |
P.s. 315 Lab School | KG - 08 | 230 | 13 | 10468 |
P.s. 35 Franz Siegel School | KG - 05 | 611 | 14 | 10451 |
P.s. 42 Claremont Community School | PK - 05 | 280 | 11 | 10457 |
P.s. 536 Bronx | PK - 05 | 450 | 11 | 10460 |
P.s. 583 | KG - 05 | 273 | 0 | 10472 |
P.s. 595 Bronx | PK - 03 | 184 | 10 | 10457 |
P.s. 67 Mohegan School | PK - 05 | 450 | 14 | 10460 |
P.s. 75 School Of Research And Discovery | PK - 05 | 604 | 10 | 10459 |
P.s. 9 Ryer Avenue Elementary School | PK - 05 | 850 | 13 | 10458 |
P.s. X088 S. Silverstein Little Sparrow School | KG - 03 | 124 | 9 | 10456 |
P.s./i.s. 218 Rafael Hernandez Dual Language Magnet School | KG - 08 | 1,018 | 14 | 10452 |
P.s./m.s. 004 Crotona Park West | PK - 08 | 450 | 10 | 10457 |
P.s./m.s. 280 Mosholu Parkway | KG - 08 | 850 | 15 | 10467 |
P.s./m.s. 29 Melrose School | KG - 08 | 800 | 12 | 10451 |
P.s./m.s. 31 William L Garrison School | PK - 08 | 605 | 13 | 10451 |
P.s./m.s. 5 Port Morris School For Community Leadership | PK - 08 | 750 | 13 | 10455 |
P.s/m.s. 194 Bronx | KG - 08 | 1,200 | 15 | 10462 |
Ps 11 Highbridge | PK - 05 | 540 | 14 | 10452 |
Ps 14 Senator John Calandra | KG - 05 | 524 | 14 | 10461 |
Ps 15 Institute For Environmental Learning School | KG - 08 | 420 | 15 | 10453 |
Ps 154 Jonathan D Hyatt | PK - 05 | 333 | 11 | 10454 |
Ps 19 Judith K Weiss | PK - 08 | 515 | 15 | 10470 |
Ps 204 Morris Heights | PK - 05 | 644 | 12 | 10453 |
Ps 209 | PK - 02 | 258 | 10 | 10458 |
Ps 23 The New Children S School | PK - 05 | 385 | 10 | 10457 |
Ps 291 | KG - 05 | 552 | 13 | 10453 |
Ps 32 Belmont | PK - 05 | 750 | 12 | 10458 |
Ps 360 | PK - 05 | 400 | 13 | 10463 |
Ps 37 Multiple Intelligence School | KG - 08 | 582 | 13 | 10463 |
Ps 56 Norwood Heights | KG - 05 | 620 | 14 | 10467 |
Ps 8 Issac Varian | KG - 05 | 900 | 14 | 10458 |
Ps Is 54 | PK - 05 | 450 | 15 | 10458 |
Ps/ms 20 P.o. George J. Werdann, Iii School | PK - 08 | 898 | 15 | 10467 |
Samara Community School | PK - 05 | 285 | 12 | 10460 |
School For Environmental Citizenship | PK - 05 | 580 | 17 | 10453 |
School Of Science And Applied Learning | PK - 05 | 650 | 14 | 10457 |
Stradford Prep Charter School - Boys | 05 - 06 | 0 | 0 | 10461 |
The Bronx Mathematics Preparatory School | 06 - 08 | 250 | 10 | 10473 |
The Matilda Avenue School | KG - 05 | 250 | 12 | 10470 |
Urban Scholars Community School | PK - 05 | 304 | 11 | 10456 |
Walton Avenue School | KG - 05 | 500 | 10 | 10452 |
Young Leaders Elementary School | PK - 05 | 250 | 0 | 10454 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Personal Leadership And Excellence | 06 - 08 | 892 | 29 | 10468 |
Academy Of Applied Mathematics And Technology | 06 - 08 | 300 | 14 | 10454 |
Academy Of Public Relations | 06 - 08 | 250 | 13 | 10455 |
Accion Academy | 06 - 08 | 382 | 11 | 10457 |
American Dream Charter School | 06 - 08 | 511 | 0 | 10454 |
Atmosphere Academy Public Charter School | 06 - 08 | 412 | 0 | 10463 |
Baychester Middle School | 06 - 08 | 280 | 8 | 10466 |
Blueprint Middle School | 06 - 08 | 630 | 8 | 10472 |
Bronx Alliance Middle School | 06 - 08 | 330 | 8 | 10466 |
Bronx Dance Academy School | 06 - 08 | 300 | 19 | 10467 |
Bronx Green Middle School | 06 - 08 | 410 | 14 | 10467 |
Bronx Park Middle School | 06 - 08 | 390 | 6 | 10467 |
Bronx Writing Academy | 06 - 08 | 394 | 14 | 10456 |
Capital Preparatory Bronx Charter | 06 - 07 | 0 | 0 | 10475 |
Claremont International High School | 09 - 09 | 378 | 0 | 10457 |
Cornerstone Academy For Social Action Middle School | 06 - 08 | 240 | 13 | 10475 |
Creston Academy | 06 - 08 | 455 | 15 | 10453 |
E.s.m.t.-i.s. 190 Bronx | 06 - 08 | 275 | 12 | 10460 |
Emblaze Academy Charter School | 05 - 08 | 335 | 17 | 10474 |
Emolior Academy | 06 - 08 | 350 | 9 | 10460 |
Equality Charter School | 06 - 08 | 638 | 13 | 10475 |
Family Life Academy Charter School Middle School | 05 - 08 | 0 | 0 | 10456 |
Fannie Lou Hamer Middle School | 06 - 08 | 280 | 12 | 10460 |
Frederick Douglass Academy V Middle School | 06 - 08 | 184 | 13 | 10457 |
Highbridge Green School | 06 - 08 | 387 | 5 | 10452 |
Hunts Point School | 06 - 08 | 290 | 6 | 10474 |
I.s. 117 Joseph H. Wade School | 06 - 08 | 500 | 13 | 10453 |
I.s. 181 Pablo Casals School | 06 - 08 | 900 | 16 | 10475 |
I.s. 206 Ann Mersereau School | 06 - 08 | 270 | 16 | 10468 |
I.s. 219 New Venture School | 06 - 08 | 370 | 13 | 10456 |
I.s. 229 Roland Patterson | 06 - 08 | 250 | 7 | 10453 |
I.s. 232 | 06 - 08 | 450 | 15 | 10453 |
I.s. 254 | 06 - 08 | 500 | 16 | 10458 |
I.s. 318 Math Science And Tech Through Arts School | 06 - 08 | 228 | 15 | 10457 |
I.s. 339 School Of Community Technology | 06 - 08 | 423 | 12 | 10457 |
I.s. 584 | 06 - 08 | 279 | 9 | 10455 |
I.s. X303 Leadership & Community Service School | 06 - 08 | 325 | 14 | 10453 |
Is 313 School Of Leadership Development | 06 - 08 | 260 | 14 | 10457 |
J.h.s 127 Castle Hill | 06 - 08 | 873 | 16 | 10462 |
J.h.s. 022 Jordan L. Mott Middle School | 06 - 08 | 398 | 14 | 10456 |
J.h.s. 098 Herman Ridder School | 06 - 08 | 600 | 13 | 10460 |
J.h.s. 123 James M Kiernan | 06 - 08 | 455 | 13 | 10472 |
J.h.s. 131 Albert Einstein School | 06 - 08 | 500 | 15 | 10473 |
J.h.s. 144 Michelangelo School | 06 - 08 | 500 | 15 | 10469 |
J.h.s. The Mosholu Parkway School | 06 - 08 | 670 | 14 | 10467 |
Jhs 118 William W Niles | 06 - 08 | 999 | 16 | 10457 |
Jhs 151 Lou Gehrig | 06 - 08 | 133 | 14 | 10451 |
Jonas Bronck Academy | 06 - 08 | 270 | 11 | 10458 |
Kappa | 06 - 08 | 325 | 15 | 10456 |
Knowledge And Power Preparatory Academy Iii | 06 - 08 | 350 | 15 | 10460 |
Leaders Of Tomorrow School No. X370 | 06 - 08 | 470 | 14 | 10467 |
M.s 101 P.o. Edward R Byrne | 06 - 08 | 581 | 16 | 10465 |
M.s. 129 Academy For Independent Learning And Leadership | 06 - 08 | 570 | 16 | 10460 |
M.s. 180 Dr. Daniel Hale Williams School | 06 - 08 | 1,000 | 16 | 10475 |
M.s. 301 Paul L. Dunbar School | 06 - 08 | 250 | 15 | 10456 |
M.s. 390 | 06 - 08 | 555 | 14 | 10453 |
M.s. 594 | 06 - 08 | 190 | 0 | 10456 |
Mott Hall Charter School | 06 - 08 | 270 | 7 | 10456 |
Mott Hall Community School | 06 - 08 | 345 | 9 | 10465 |
Mott Hall Iii | 06 - 08 | 362 | 15 | 10456 |
Ms 302 Luisa Dessus Cruz | 06 - 08 | 467 | 12 | 10455 |
Ms 391 Angelo Patri Middle School | 06 - 08 | 475 | 11 | 10457 |
Ms 593 South Bronx International Ms | 06 - 07 | 43 | 0 | 10456 |
New Millennium Business Academy Middle School | 06 - 08 | 349 | 10 | 10456 |
New School For Leadership And Journalism | 06 - 08 | 739 | 13 | 10463 |
New Visions Aim Charter High School Ii | 09 - 09 | 250 | 17 | 10459 |
North Bronx School Of Empowerment | 06 - 08 | 510 | 14 | 10467 |
One World Middle School At Edenwald | 06 - 08 | 350 | 6 | 10466 |
P.s 279 Capt Manuel Rivera Junior School | KG - 08 | 1,000 | 13 | 10453 |
P.s./i.s. 224 | 06 - 08 | 300 | 15 | 10454 |
Pelham Academy Of Academics And Community Engageme | 06 - 08 | 320 | 13 | 10467 |
Pelham Gardens Middle School | 06 - 08 | 444 | 13 | 10469 |
School For Inquiry And Social Justice | 06 - 08 | 450 | 10 | 10472 |
School Of Performing Arts | 06 - 08 | 275 | 12 | 10459 |
Science And Technology Academy: A Mott Hall School | 06 - 08 | 400 | 12 | 10456 |
Soundview Academy For Culture And Scholarship | 06 - 08 | 368 | 8 | 10473 |
South Bronx Academy For Applied Media | 06 - 08 | 150 | 12 | 10455 |
South Bronx Community Charter High School | 09 - 10 | 332 | 0 | 10451 |
South Bronx Early College Academy Charter School | 06 - 08 | 345 | 12 | 10455 |
Success Academy Charter School - Bronx 2 Middle School | 05 - 08 | 300 | 0 | 10456 |
Success Academy Charter School - Bronx 3 Middle School | 05 - 07 | 450 | 9 | 10459 |
Thomas C. Giordano Middle School 45 | 06 - 08 | 710 | 14 | 10458 |
University Prep Charter Middle School | 05 - 06 | 155 | 0 | 10455 |
Urban Institute Of Mathematics | 06 - 08 | 370 | 14 | 10465 |
X 331 The Bronx School Of Young Leaders | 06 - 08 | 441 | 14 | 10453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Language And Technology | 09 - 12 | 355 | 14 | 10453 |
Academy For Scholarship And Entrepreneurship | 09 - 12 | 386 | 15 | 10466 |
Antonia Pantoja Preperatory Academy | 06 - 12 | 400 | 14 | 10473 |
Archimedes Academy Math, Sci, Tech | 06 - 12 | 604 | 13 | 10473 |
Arturo A Schomburg Satellite Academy Bronx | 10 - 12 | 150 | 12 | 10459 |
Astor Collegiate Academy | 09 - 12 | 479 | 16 | 10469 |
Banana Kelly High School | 09 - 12 | 354 | 17 | 10459 |
Belmont Preperatory High School | 09 - 12 | 410 | 13 | 10458 |
Bronx Aerospace High School | 09 - 12 | 269 | 19 | 10467 |
Bronx Arena High School | 09 - 12 | 200 | 7 | 10473 |
Bronx Bridges High School | 09 - 12 | 365 | 13 | 10473 |
Bronx Center For Science And Mathematics | 09 - 12 | 449 | 17 | 10456 |
Bronx Collaborative High School | 09 - 12 | 582 | 12 | 10468 |
Bronx Collegiate Academy | 09 - 12 | 400 | 10 | 10457 |
Bronx Community High School | 09 - 12 | 126 | 11 | 10473 |
Bronx Compass High School | 09 - 12 | 378 | 13 | 10473 |
Bronx Early College Academy For Teaching And Learning | 06 - 12 | 500 | 14 | 10456 |
Bronx Engineering And Technology Academy | 09 - 12 | 383 | 14 | 10463 |
Bronx Envision Academy | 09 - 12 | 395 | 0 | 10460 |
Bronx Haven High School | 09 - 12 | 177 | 13 | 10456 |
Bronx Health Sciences High School | 09 - 12 | 318 | 14 | 10475 |
Bronx High School For Medical Science | 06 - 12 | 430 | 19 | 10457 |
Bronx High School For The Visual Arts | 09 - 12 | 451 | 18 | 10462 |
Bronx High School For Writing And Communication Ar | 09 - 12 | 230 | 17 | 10467 |
Bronx High School Law And Community Services | 09 - 12 | 392 | 15 | 10458 |
Bronx High School Of Business | 09 - 12 | 275 | 16 | 10457 |
Bronx High School Of Science | 09 - 12 | 2,829 | 22 | 10468 |
Bronx International High School | 09 - 12 | 365 | 16 | 10456 |
Bronx Lab School | 09 - 12 | 358 | 15 | 10467 |
Bronx Latin School | 06 - 12 | 550 | 11 | 10456 |
Bronx Leadership Academy High School | 09 - 12 | 466 | 20 | 10457 |
Bronx Leadership Academy Ii High School | 09 - 12 | 495 | 14 | 10451 |
Bronx Preparatory Charter School | 06 - 12 | 715 | 10 | 10457 |
Bronx Regional High School | 10 - 12 | 150 | 20 | 10459 |
Bronx River High School | 09 - 12 | 413 | 12 | 10461 |
Bronx School For Law Government And Justice | 06 - 12 | 889 | 17 | 10451 |
Bronx School Of Law And Finance | 09 - 12 | 402 | 16 | 10463 |
Bronx Studio School For Writers And Artists | 06 - 12 | 600 | 0 | 10459 |
Bronx Theatre High School | 09 - 12 | 288 | 14 | 10463 |
Bronxdale High School | 09 - 12 | 479 | 9 | 10469 |
Bronxwood Preparatory Academy | 09 - 12 | 417 | 14 | 10466 |
Careers In Sports School High School | 09 - 12 | 586 | 15 | 10451 |
Charter High School For Law And Social Justice | 09 - 12 | 410 | 10 | 10453 |
Collegiate Institute For Math And Science | 09 - 12 | 572 | 20 | 10469 |
Community School For Social Justice | 09 - 12 | 308 | 13 | 10451 |
David A Stein Riverdale/kingsbridge Academy - Ms-hs 141 | 06 - 12 | 1,545 | 16 | 10463 |
Dewitt Clinton High School | 09 - 12 | 1,037 | 19 | 10468 |
Discovery High School | 09 - 12 | 449 | 17 | 10468 |
Dr Richard Izquierdo Health And Science Charter School | 06 - 12 | 770 | 30 | 10456 |
Dreamyard Preparatory School | 09 - 12 | 337 | 14 | 10457 |
E Monroe New Renaissance Basketball | 09 - 12 | 0 | 0 | 10461 |
Eagle Academy For Young Men | 06 - 12 | 520 | 16 | 10457 |
East Bronx Academy For The Future | 06 - 12 | 740 | 14 | 10460 |
English Language Learners And International Support Preparatory Academy (ellis) | 09 - 12 | 229 | 10 | 10463 |
Eximius College Preparatory Academy: A College Board School | 09 - 12 | 439 | 18 | 10456 |
Explorations Academy | 09 - 12 | 320 | 16 | 10460 |
Fannie Lou Hamer Freedom High School | 09 - 12 | 495 | 14 | 10460 |
Fordham High School For The Arts | 09 - 12 | 400 | 13 | 10458 |
Fordham Leadership Academy For Business & Technology | 09 - 12 | 440 | 13 | 10458 |
Frederick Douglas Academy Iii Secondary School | 09 - 12 | 305 | 15 | 10456 |
Harry S Truman High School | 09 - 12 | 2,170 | 23 | 10475 |
Health Opportunities High School | 09 - 12 | 289 | 18 | 10451 |
Herbert H. Lehman High School | 09 - 12 | 910 | 19 | 10461 |
High School For Contemporary Arts | 09 - 12 | 370 | 19 | 10467 |
High School For Language And Innovation | 09 - 12 | 363 | 10 | 10469 |
High School For Violin And Dance | 09 - 12 | 175 | 18 | 10456 |
High School Of American Studies At Lehman College | 09 - 12 | 382 | 14 | 10468 |
High School Of World Cultures | 09 - 12 | 390 | 19 | 10472 |
Hostos-lincoln Academy Of Science | 06 - 12 | 550 | 17 | 10455 |
Hs For Teaching And The Professions School | 09 - 12 | 411 | 15 | 10468 |
International Community High School | 09 - 12 | 425 | 13 | 10454 |
International Leadership Charter School | 09 - 12 | 392 | 15 | 10463 |
International School For Liberal Arts | 06 - 12 | 508 | 17 | 10468 |
Jill Chaifetz Transfer High School | 09 - 12 | 120 | 15 | 10455 |
Kingsbridge International High School | 09 - 12 | 360 | 22 | 10468 |
Knowledge, Power Prep Academy Inter High School | 09 - 12 | 422 | 13 | 10458 |
M.s. 327 Comprehensive Model School Project | 06 - 12 | 734 | 16 | 10452 |
M.s/h.s. 368 In-tech Academy | 06 - 12 | 1,036 | 16 | 10463 |
Marble Hill High School Of International Studies | 09 - 12 | 454 | 15 | 10463 |
Metropolitan High School (the) | 09 - 12 | 152 | 12 | 10459 |
Metropolitan Soundview High School | 09 - 12 | 477 | 11 | 10472 |
Millenium Art Academy | 09 - 12 | 467 | 17 | 10473 |
Morris Academy For Collaborative Studies | 09 - 12 | 426 | 13 | 10456 |
Mott Hall Bronx High School | 09 - 12 | 407 | 17 | 10457 |
Mott Hall V | 06 - 12 | 675 | 11 | 10472 |
Mott Haven Village Prep High School | 09 - 12 | 320 | 15 | 10455 |
New Directions Secondary School | 06 - 12 | 200 | 7 | 10457 |
New Visions Charter High School For Advanced Math | 09 - 12 | 600 | 10 | 10463 |
New Visions Charter High School For Advanced Math And Science Ii | 09 - 12 | 549 | 9 | 10456 |
New Visions Charter High School For The Humanities Ii | 09 - 12 | 485 | 0 | 10455 |
New World High School | 09 - 12 | 371 | 15 | 10466 |
Nyc Charter High School - Architecture, Engineering And Const (aeci I) | 09 - 12 | 438 | 10 | 10451 |
Nyc Charter High School - Computer Engineering And Innovation (aeci Ii) | 09 - 12 | 113 | 0 | 10451 |
Pan American International High School At Monroe | 09 - 12 | 425 | 0 | 10472 |
Pelham Lab High School | 09 - 12 | 470 | 15 | 10461 |
Pelham Preparatory Academy | 09 - 12 | 500 | 20 | 10469 |
Providing Urban Learners Success In Education High School | 09 - 12 | 241 | 0 | 10457 |
Renaissance High School For Musical Theater And Technology | 09 - 12 | 453 | 17 | 10461 |
School For Excellence | 09 - 12 | 259 | 16 | 10456 |
Schuylerville Preparatory High School | 09 - 12 | 295 | 0 | 10461 |
South Bronx Prep School | 06 - 12 | 650 | 13 | 10454 |
The Bronx Guild | 09 - 12 | 513 | 12 | 10473 |
The Celia Cruz Bronx High School Of Music | 09 - 12 | 398 | 15 | 10468 |
The Cinema School | 09 - 12 | 340 | 14 | 10472 |
The Marie Curie School For Medicine, Nursing, And Health Professions | 09 - 12 | 390 | 18 | 10463 |
The New Visions Charter High School For The Humani | 09 - 12 | 560 | 14 | 10463 |
Theatre Arts Production Company School | 06 - 12 | 600 | 15 | 10457 |
University Heights Secondary School-bronx Community | 09 - 12 | 570 | 15 | 10455 |
University Prep Charter High School | 09 - 12 | 444 | 15 | 10455 |
Urban Assembly Bronx Academy Of Letters | 06 - 12 | 589 | 14 | 10451 |
Urban Assembly Charter School - Computer Science | 09 - 12 | 338 | 0 | 10472 |
Urban Assembly For Applied Mathe And Science | 06 - 12 | 600 | 13 | 10457 |
Urban Dove Team Charter School Ii - Bronx | 10 - 11 | 230 | 12 | 10456 |
Validus Preparatory Academy | 09 - 12 | 400 | 16 | 10457 |
Walkabout Bronx High School | 09 - 12 | 0 | 0 | 10451 |
West Bronx Academy For The Future | 06 - 12 | 600 | 14 | 10458 |
Westchester Square Academy | 09 - 12 | 450 | 15 | 10461 |
Wings Academy | 09 - 12 | 370 | 17 | 10460 |
Women S Academy Of Excellence | 09 - 12 | 416 | 17 | 10473 |
World View High School | 09 - 12 | 596 | 0 | 10468 |
Young Women's Leadership School Of The Bronx | 06 - 12 | 570 | 14 | 10453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alc - Bronx Educational Center - Long Term | UG - UG | 60 | 10 | 10474 |
Alc - Jane Addams High School | 09 - 12 | 0 | 0 | 10456 |
Alc - Lafayette Academy - Long Term | 06 - 08 | 30 | 0 | 10474 |
Alc - Monroe Campus | 08 - 12 | 50 | 0 | 10472 |
Alc - Ms 145 | 06 - 08 | 100 | 20 | 10456 |
Alc - Pal Longwood | 06 - 08 | 60 | 0 | 10459 |
Alc - Ps 6 | - | 0 | 0 | 10460 |
Alc - Stevenson Campus | 09 - 12 | 27 | 7 | 10473 |
Alfred E Smith Career And Technical High School | 09 - 12 | 461 | 14 | 10451 |
Amber Charter School Ii - Kingsbridge | KG - 04 | 420 | 17 | 10463 |
Baychester Academy | PK - 05 | 380 | 14 | 10466 |
Bold Charter School | KG - 05 | 121 | 0 | 10472 |
Boys Prep Bronx Elementary Charter School | PK - 06 | 700 | 7 | 10451 |
Brilla Caritas Elementary Charter School | KG - KG | 0 | 0 | 10468 |
Brilla College Preparatory Charter School | KG - 04 | 700 | 12 | 10454 |
Brilla Pax Charter School | KG - KG | 0 | 0 | 10468 |
Brilla Veritas Elementary Charter School | KG - 02 | 249 | 14 | 10451 |
Bronx Academy For Software Engineering (base) | 09 - 12 | 435 | 7 | 10458 |
Bronx Academy Of Health Careers | 09 - 12 | 393 | 17 | 10467 |
