Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna C. Scott Elementary School | PK - 05 | 700 | 12 | 07605 |
Charles R Smith Early Child Ctr | KG - 01 | 196 | 14 | 07650 |
Donald A Quarles Early Childhood Center | PK - KG | 390 | 13 | 07631 |
Dr J Grieco Elementary School | 01 - 03 | 355 | 12 | 07631 |
Dr Leroy Mccloud Elementary School | 03 - 05 | 500 | 12 | 07631 |
Fort Lee School Number 1 | KG - 06 | 586 | 17 | 07024 |
Fort Lee School Number 2 | PK - 04 | 365 | 13 | 07024 |
Fort Lee School Number 3 | KG - 04 | 388 | 16 | 07024 |
Fort Lee School Number 4 | KG - 04 | 400 | 17 | 07024 |
Grant Elementary School | KG - 06 | 205 | 10 | 07660 |
Lincoln Elementary School | KG - 06 | 400 | 14 | 07660 |
Lindbergh Elementary School | 01 - 06 | 765 | 11 | 07650 |
Roosevelt Elementary School | PK - 06 | 420 | 18 | 07660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J E Dismus Middle School | 07 - 08 | 571 | 13 | 07631 |
Leonia Middle School | 05 - 08 | 659 | 11 | 07605 |
Lewis F Cole Middle School | 07 - 08 | 630 | 13 | 07024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight Morrow High | 09 - 12 | 1,073 | 11 | 07631 |
Fort Lee High School | 09 - 12 | 1,243 | 13 | 07024 |
Leonia High School | 09 - 12 | 880 | 12 | 07605 |
Palisades Park Jr Senior High School | 07 - 12 | 760 | 8 | 07650 |
Ridgefield Park Jr Senior High School | 07 - 12 | 1,230 | 14 | 07660 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Englewood On The Palisades Charter School | KG - 05 | 324 | 10 | 07631 |
City | County | |
---|---|---|
Population | 9,252 | 970,198 |
Population Density | 6,043 | 4,164 |
Median Age | 45.8 | 43.1 |
People per Household | 2.7 | 2.7 |
Median Household Income | 109,218 | 105,845 |
Average Income per Capita | 55,031 | 53,338 |
Leonia is located in New Jersey. Leonia, New Jersey has a population of 9,252. Leonia is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Leonia, New Jersey is $109,218. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Leonia is 45.8 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 49.69.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.