Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bronx Academy Of Promise Charter School | PK - 08 | 549 | 18.9 | 10452 |
Children's Aid College Preparatory Charter School | KG - 08 | 570 | 20.5 | 10457 |
Kipp Freedom Charter School | KG - 08 | 717 | 16.4 | 10453 |
Ps 11 Highbridge | PK - 05 | 426 | 10.4 | 10452 |
Ps 114 Luis Llorens Torres School | PK - 05 | 483 | 12.1 | 10452 |
Ps 126 Dr Marjorie H Dunbar | PK - 05 | 506 | 12.9 | 10452 |
Ps 199 Shakespeare School (the) | PK - 05 | 484 | 11.3 | 10452 |
Ps 204 Morris Heights | PK - 05 | 560 | 11.3 | 10453 |
Ps 279 Capt Manuel Rivera Junior | KG - 08 | 733 | 11.5 | 10453 |
Ps 28 Mount Hope | PK - 05 | 589 | 11.5 | 10457 |
Ps 70 Max Schoenfeld | PK - 05 | 785 | 11.9 | 10457 |
Ps/is 218 Rafael Hernandez Dual Language Magnet School | KG - 08 | 853 | 11.1 | 10452 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angelo Patri Middle School (the) | 06 - 08 | 338 | 8.7 | 10457 |
Bronx School Of Young Leaders (the) | 06 - 08 | 359 | 8.8 | 10453 |
Creston Academy | 06 - 08 | 432 | 11.2 | 10453 |
Highbridge Green School (the) | 06 - 08 | 377 | 10.1 | 10452 |
Is 117 Joseph H Wade | 06 - 08 | 358 | 9.3 | 10453 |
Junior High School 118 William W Niles | 06 - 08 | 619 | 10.2 | 10457 |
Middle School 390 | 06 - 08 | 394 | 10.1 | 10453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aeci Ii: Nyc Charter High School | 09 - 12 | 418 | 13.9 | 10452 |
Bronx High School For Medical Science | 06 - 12 | 453 | 10.6 | 10457 |
Bronx Preparatory Charter School | 06 - 12 | 879 | 8.9 | 10457 |
Charter High School For Law And Social Justice | 09 - 12 | 479 | 12.2 | 10453 |
Comprehensive Model School Project Middle School 327 | 06 - 12 | 669 | 11.1 | 10452 |
Theatre Arts Production Company School | 06 - 12 | 503 | 9.2 | 10457 |
Urban Assembly School For Applied Math And Science (the) | 06 - 12 | 586 | 8.6 | 10457 |
Young Women's Leadership School Of The Bronx | 06 - 12 | 535 | 12.1 | 10453 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kipp Bronx Charter School Iii | KG - 10 | 806 | 5.9 | 10452 |
Nuasin Next Generation Charter School | KG - 12 | 674 | 23.2 | 10452 |
Ps 469-bronx School For Continuous Learning (the) | KG - 12 | 597 | 6.5 | 10457 |
Zip Code | City | |
---|---|---|
Population | 1,457,939 | 1,460,275 |
Population Density | 43,841 | 34,689 |
Median Age | 37.6 | 36.3 |
People per Household | 2.7 | 2.8 |
Median Household Income | 49,677 | 44,426 |
Average Income per Capita | 25,711 | 22,760 |
Bronx is located in New York. Bronx, New York 10452has a population of 1,457,939. Bronx 10452 is less family-centric than the surrounding county with 31.08% households with children. The county percentage for households with children is 32%.
The median household income in Bronx, New York 10452 is $49,677. The median household income for the surrounding county is $44,426 compared to the national median of $66,222. The median age of people living in Bronx 10452 is 37.6 years.
The average high temperature in July is 84.82 degrees, with an average low temperature in January of 25.89 degrees. The annual precipitation is 45.01.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.