Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
P.s 108 Philip J Abinanti School | PK - 05 | 600 | 14 | 10461 |
P.s. 071 Rose E. Scala School | KG - 08 | 1,500 | 14 | 10461 |
P.s. 076 The Bennington School | KG - 05 | 786 | 15 | 10469 |
P.s. 083 Donald Hertz School | KG - 08 | 1,700 | 16 | 10462 |
P.s. 089 The Williamsbridge School | PK - 08 | 1,300 | 14 | 10469 |
P.s. 105 Sen Abraham Bernstein School | PK - 05 | 955 | 13 | 10462 |
P.s. 106 Parkchester School | PK - 05 | 910 | 15 | 10462 |
P.s/m.s. 194 Bronx | KG - 08 | 1,249 | 15 | 10462 |
Ps 14 Senator John Calandra | KG - 05 | 620 | 14 | 10461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J.h.s 127 Castle Hill | 06 - 08 | 850 | 16 | 10462 |
J.h.s. 144 Michelangelo School | 06 - 08 | 500 | 15 | 10469 |
Pelham Gardens Middle School | 06 - 08 | 444 | 13 | 10469 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Astor Collegiate Academy | 09 - 12 | 479 | 16 | 10469 |
Bronx High School For The Visual Arts | 09 - 12 | 438 | 18 | 10462 |
Bronx River High School | 09 - 12 | 445 | 0 | 10461 |
Bronxdale High School | 09 - 12 | 479 | 9 | 10469 |
Collegiate Institute For Math And Science | 09 - 12 | 574 | 20 | 10469 |
Herbert H. Lehman High School | 09 - 12 | 1,010 | 19 | 10461 |
High School For Language And Innovation | 09 - 12 | 363 | 10 | 10469 |
Pelham Lab High School | 09 - 12 | 470 | 0 | 10461 |
Pelham Preparatory Academy | 09 - 12 | 500 | 20 | 10469 |
Renaissance High School For Musical Theater And Technology | 09 - 12 | 440 | 17 | 10461 |
Schuylerville Preparatory High School | 09 - 12 | 295 | 0 | 10461 |
Westchester Square Academy | 09 - 12 | 450 | 15 | 10461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bronx Charter School For Better Learning 2 | KG - 03 | 365 | 25 | 10469 |
Bronx Charter School For Excellence 2 Elementary | KG - 04 | 300 | 30 | 10462 |
Icahn Charter School 2 | KG - 08 | 342 | 12 | 10462 |
Icahn Charter School 3 | KG - 08 | 324 | 18 | 10461 |
Icahn Charter School 4 | KG - 08 | 325 | 14 | 10461 |
Icahn Charter School 5 | KG - 08 | 325 | 0 | 10461 |
P.s. 721x Steven Mcsweeney School | 08 - UG | 275 | 5 | 10461 |
P.s. X012 Lewis And Clark School | 06 - 12 | 311 | 6 | 10461 |
P.s./m.s. 11x498 - Van Nest Academy | KG - 08 | 659 | 14 | 10462 |
The Stem Bridge School | KG - 05 | 300 | 0 | 10462 |
Young Voices Academy Of The Bronx | PK - 05 | 370 | 0 | 10462 |
Zip Code | City | |
---|---|---|
Population | 1,457,939 | 1,460,275 |
Population Density | 43,841 | 34,689 |
Median Age | 37.6 | 36.3 |
People per Household | 2.7 | 2.8 |
Median Household Income | 49,677 | 44,426 |
Average Income per Capita | 25,711 | 22,760 |
Bronx is located in New York. Bronx, New York 10461has a population of 1,457,939. Bronx 10461 is less family-centric than the surrounding county with 31.08% households with children. The county percentage for households with children is 32%.
The median household income in Bronx, New York 10461 is $49,677. The median household income for the surrounding county is $44,426 compared to the national median of $66,222. The median age of people living in Bronx 10461 is 37.6 years.
The average high temperature in July is 84.82 degrees, with an average low temperature in January of 25.89 degrees. The annual precipitation is 45.01.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.