Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bronx Delta School | PK - 05 | 440 | 0 | 10465 |
P.s 108 Philip J Abinanti School | PK - 05 | 600 | 14 | 10461 |
P.s 122 Mamie Fay School | PK - 08 | 1,350 | 16 | 11105 |
P.s 153 Helen Keller School | PK - 05 | 455 | 12 | 10475 |
P.s 19 Marino P Jeantet School | PK - 05 | 1,657 | 14 | 11368 |
P.s 229 Emmanuel Kaplan School | PK - 05 | 1,400 | 15 | 11377 |
P.s 304 Early Childhood School | PK - 05 | 525 | 14 | 10465 |
P.s. 007 Louis F. Simeone School | PK - 03 | 1,349 | 14 | 11373 |
P.s. 071 Rose E. Scala School | KG - 08 | 1,500 | 14 | 10461 |
P.s. 072 Dr William Dorney School | PK - 05 | 740 | 14 | 10465 |
P.s. 083 Donald Hertz School | KG - 08 | 1,700 | 16 | 10462 |
P.s. 089 Elmhurst School | KG - 05 | 1,500 | 15 | 11373 |
P.s. 089 The Williamsbridge School | PK - 08 | 1,300 | 14 | 10469 |
P.s. 095 Eastwood School | KG - 05 | 1,520 | 17 | 11432 |
P.s. 102 Bayview School | KG - 05 | 1,400 | 14 | 11209 |
P.s. 108 Capt. Vincent G. Fowler School | PK - 05 | 1,400 | 16 | 11420 |
P.s. 175 City Island School | KG - 08 | 240 | 16 | 10464 |
Ps 14 Senator John Calandra | KG - 05 | 620 | 14 | 10461 |
Ps 143 Louis Armstrong | PK - 05 | 1,400 | 14 | 11368 |
Ps 206 Joseph F Lamb | KG - 08 | 1,500 | 16 | 11229 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cornerstone Academy For Social Action Middle School | 06 - 08 | 198 | 13 | 10475 |
I.s. 061 Leonardo Da Vinci School | 06 - 08 | 2,120 | 15 | 11368 |
I.s. 145 Joseph Pulitzer School | 06 - 08 | 1,650 | 16 | 11372 |
I.s. 181 Pablo Casals School | 06 - 08 | 900 | 16 | 10475 |
Is 73 The Frank Sansivieri Intermediate School | 06 - 08 | 2,000 | 16 | 11378 |
J.h.s. 259 William Mckinley Junior High School | 06 - 08 | 1,600 | 16 | 11228 |
Jhs 201 The Dyker Heights | 06 - 08 | 1,750 | 18 | 11228 |
M.s 101 P.o. Edward R Byrne | 06 - 08 | 581 | 16 | 10465 |
M.s. 137 America's School Of Heroes | 06 - 08 | 1,957 | 17 | 11417 |
M.s. 180 Dr. Daniel Hale Williams School | 06 - 08 | 850 | 16 | 10475 |
Mott Hall Community School | 06 - 08 | 305 | 0 | 10465 |
Urban Institute Of Mathematics | 06 - 08 | 370 | 14 | 10465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin N Cardozo High School | 09 - 12 | 3,797 | 24 | 11364 |
Bronx Health Sciences High School | 09 - 12 | 351 | 14 | 10475 |
Brooklyn Technical High School | 09 - 12 | 5,889 | 23 | 11217 |
Edward R. Murrow High School | 09 - 12 | 3,568 | 21 | 11230 |
Forest Hills High School | 09 - 12 | 3,670 | 22 | 11375 |
Fort Hamilton High School | 09 - 12 | 4,674 | 23 | 11209 |
Francis Lewis High School | 09 - 12 | 4,085 | 21 | 11365 |
Harry S Truman High School | 09 - 12 | 2,170 | 23 | 10475 |
James Madison High School | 09 - 12 | 3,950 | 22 | 11229 |
Midwood High School | 09 - 12 | 3,986 | 23 | 11210 |
Stuyvesant High School | 09 - 12 | 3,334 | 21 | 10282 |
Tottenville High School | 09 - 12 | 3,896 | 21 | 10312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.c.e. Academy For Scholars At The Geraldine Ferraro Campus | PK - 05 | 570 | 0 | 11385 |
Academy For Careers In Television And Film | 09 - 12 | 550 | 23 | 11101 |
Academy For College Preparation And Career Exploration | 06 - 12 | 420 | 17 | 11226 |
Academy For Excellence Through The Arts | PK - 03 | 375 | 7 | 11375 |
Academy For Health Careers | 09 - 12 | 356 | 21 | 11213 |
Academy For Software Engineering | 09 - 12 | 465 | 0 | 10003 |
Academy Of Arts And Letters | KG - 08 | 660 | 15 | 11216 |
Academy Of Innovative Technology | 09 - 12 | 416 | 15 | 11208 |
Alc - Albany Avenue | - | 0 | 0 | 11213 |
Alc - August Martin High School | 09 - 12 | 19 | 0 | 11434 |
Alc - Battery Park | 09 - 12 | 40 | 0 | 10004 |
Alc - Beach Channel Educational Campus | 06 - 08 | 5 | 0 | 11694 |
Alc - Brighton Beach Academy | 09 - 12 | 100 | 10 | 11235 |
Alc - Bronx Educational Center - Long Term | UG - UG | 60 | 10 | 10474 |
Alc - Brooklyn Choices | - | 0 | 0 | 11206 |
Alc - Brooklyn West/si Borough Principal's Office | 09 - 12 | 45 | 9 | 11225 |
Alc - Choir Academy | 09 - 12 | 40 | 7 | 10035 |
Alc - Cloisters | - | 0 | 0 | 10033 |
Alc - East Harlem - Long Term | 06 - 08 | 0 | 0 | 10029 |
Alc - Fundamentals Academy | 09 - 12 | 200 | 0 | 11238 |
Alc - Jamaica Academy | 06 - 08 | 0 | 0 | 11435 |
Alc - Jane Addams High School | 09 - 12 | 0 | 0 | 10456 |
Alc - John Jay High School | 09 - 12 | 16 | 0 | 11215 |
Alc - Lafayette Academy - Long Term | 06 - 08 | 30 | 0 | 10474 |
Alc - Linden Academy - Long Term | 09 - 12 | 0 | 0 | 11354 |
Alc - Melrose Academy - Long Term | - | 0 | 0 | 11206 |
Alc - Monroe Campus | 08 - 12 | 50 | 0 | 10472 |
Alc - Mount Loretto | 06 - 08 | 10 | 0 | 10309 |
Alc - Ms 145 | 06 - 08 | 100 | 20 | 10456 |
Alc - Ms 246 | 06 - 08 | 400 | 0 | 11226 |
Alc - Ms 258 | 06 - 08 | 0 | 0 | 11216 |
Alc - Pal Longwood | 06 - 08 | 60 | 0 | 10459 |
Alc - Park Place Academy - Long Term | - | 0 | 0 | 11238 |
Alc - Prospect Place | 09 - 12 | 700 | 0 | 11213 |
Alc - Ps 6 | - | 0 | 0 | 10460 |
Alc - R F Wagner High School | 09 - 12 | 0 | 0 | 11101 |
Alc - Royal 180 Academy - Long Term | - | 0 | 0 | 11435 |
Alc - St. Marks Place | 09 - 12 | 0 | 0 | 10301 |
Alc - Stevenson Campus | 09 - 12 | 27 | 7 | 10473 |
Alc - Sutphin High School | 06 - 12 | 85 | 0 | 11435 |
Alc - Thompkins Park | UG - UG | 100 | 20 | 10009 |
Alc - W.e.b Dubois High School | 09 - 12 | 0 | 0 | 11225 |
Alc - Washington Heights | 06 - 08 | 20 | 0 | 10033 |
Alfred E Smith Career And Technical High School | 09 - 12 | 406 | 14 | 10451 |
Art And Design High School | 09 - 12 | 1,490 | 16 | 10022 |
A-tech High School | 09 - 12 | 336 | 14 | 11222 |
Aviation Career And Technical High School | 09 - 12 | 2,076 | 19 | 11101 |
Baychester Academy | PK - 05 | 340 | 14 | 10466 |
Benjamin Franklin High School For Finance And Information Technology | 09 - 12 | 387 | 0 | 11411 |
Bronx Academy For Software Engineering (base) | 09 - 12 | 408 | 0 | 10458 |
Bronx Academy Of Health Careers | 09 - 12 | 385 | 17 | 10467 |
Bronx Career And College Preparatory High School | 09 - 12 | 240 | 11 | 10456 |
Bronx Design And Construction Academy | 09 - 12 | 258 | 15 | 10451 |
Bushwick Community High School | 10 - UG | 235 | 19 | 11221 |
Business Of Sports School | 09 - 12 | 434 | 11 | 10019 |
Business Technology Early College High School | 09 - UG | 560 | 10 | 11427 |
Chelsea Career And Technical Education High School | 09 - 12 | 401 | 15 | 10013 |
City Polytechnic High School Of Engineering, Architecture And Technology | 09 - 12 | 455 | 0 | 11201 |
Clara Barton High School | 09 - 12 | 1,320 | 18 | 11225 |
Concord High School | UG - UG | 170 | 14 | 10304 |
Cornerstone Academy For Social Action | PK - 05 | 290 | 11 | 10475 |
Crotona International High School | 09 - 12 | 316 | 14 | 10458 |
East Brooklyn Community High School | UG - UG | 200 | 13 | 11212 |
Energy Tech High School | 09 - UG | 530 | 13 | 11106 |
Food And Finance High School | 09 - 12 | 417 | 14 | 10019 |
Forsyth Satellite Academy | UG - UG | 213 | 14 | 10002 |
George Westinghouse Career & Technical Ed High School | 09 - 12 | 605 | 17 | 11201 |
Goldie Maple Academy | PK - 08 | 320 | 13 | 11692 |
H.s. For Construction, Trades, Engineering & Architecture | 09 - 12 | 1,020 | 21 | 11416 |
Hero (health, Education And Research Occupations) | 09 - 12 | 545 | 0 | 10455 |
High School For Energy And Technology | 09 - 12 | 406 | 0 | 10458 |
High School For Health Careers & Sciences | 09 - 12 | 381 | 22 | 10040 |
High School For Innovation In Advertising And Media | 09 - 12 | 320 | 14 | 11236 |
High School Of Computers And Technology | 09 - 12 | 440 | 19 | 10467 |
Hunter College Campus Schools | KG - 12 | 1,215 | 15 | 10128 |
Institute For Health Professionals At Cambria Heig | 09 - 12 | 416 | 0 | 11411 |
Inwood Early College For Health And Information Technologies | 09 - 12 | 425 | 0 | 10034 |
Jm Rapport School For Career Development | 09 - 12 | 255 | 7 | 10455 |
John F Kennedy Jr School | 09 - 12 | 500 | 5 | 11373 |
Manhattan Early College School For Advertising | 09 - 12 | 400 | 0 | 10038 |
Manhattan School For Career Development | UG - UG | 320 | 8 | 10003 |
Mosaic Preparatory Academy | PK - 05 | 209 | 12 | 10029 |
Mott Haven Community High School | UG - UG | 240 | 22 | 10455 |
Murry Bergtraum High School For Business Careers | 09 - 12 | 127 | 19 | 10038 |
Nest+m - New Explorations Into Science Technology And Math High School | KG - 12 | 1,900 | 17 | 10002 |
New American Academy At Roberto Clemente State | PK - 05 | 431 | 12 | 10453 |
New York City Academy For Discovery | PK - 05 | 355 | 0 | 11421 |
P.s 65 Mother Hale Academy | PK - 05 | 300 | 14 | 10454 |
P.s 69 Journey Preparatory | PK - 05 | 600 | 13 | 10473 |
P.s 72 - Lexington Academy | PK - 08 | 510 | 11 | 10029 |
P.s. 009 Queens | KG - 08 | 130 | 0 | 11378 |
P.s. 033 Chelsea Preparatory School | PK - 05 | 550 | 12 | 10001 |
P.s. 035 | 09 - 12 | 209 | 7 | 10019 |
P.s. 10 Bronx | PK - 12 | 600 | 0 | 10465 |
P.s. 138 | KG - 12 | 712 | 0 | 10035 |
P.s. 141 Brooklyn | PK - 12 | 400 | 5 | 11226 |
P.s. 168 Bronx | KG - 08 | 500 | 0 | 10467 |
P.s. 169 Robert F. Kennedy School | KG - 08 | 306 | 0 | 10128 |
P.s. 17 | KG - 08 | 545 | 0 | 10455 |
P.s. 176 | UG - UG | 565 | 0 | 10475 |
P.s. 177 | UG - UG | 500 | 0 | 11365 |
P.s. 180 Seeall Academy | PK - 08 | 1,073 | 15 | 11204 |
P.s. 188 Bronx | PK - 08 | 532 | 0 | 10460 |
P.s. 210 21st Century Academy | PK - 08 | 420 | 11 | 10031 |
P.s. 224 Queens | PK - 08 | 400 | 0 | 11426 |
P.s. 226m Public School | PK - 12 | 280 | 0 | 10003 |
P.s. 231 | KG - 05 | 299 | 0 | 11204 |
P.s. 256 | 07 - 12 | 513 | 0 | 11791 |
P.s. 354 The Jermaine L. Green Stem Institute | PK - 05 | 500 | 16 | 11434 |
P.s. 36 Brooklyn | KG - 08 | 200 | 0 | 11207 |
P.s. 368 | KG - 12 | 253 | 0 | 11206 |
P.s. 371 Lillian L Rashkis School | 09 - 12 | 163 | 6 | 11232 |
P.s. 372 Children's School (the) | PK - 05 | 450 | 6 | 11215 |
P.s. 373 Brooklyn Transition Center | UG - UG | 437 | 6 | 11206 |
P.s. 396 | KG - 08 | 476 | 5 | 11212 |
P.s. 47 The American Sign Language And English Secondary School | 09 - 12 | 192 | 9 | 10010 |
P.s. 555 Mount Eden Children's Academy | PK - 05 | 437 | 9 | 10452 |
P.s. 596x | PK - 05 | 406 | 6 | 10475 |
P.s. 63 Arthurs Academy | PK - 05 | 413 | 11 | 10456 |
P.s. 63 Star Academy | PK - 05 | 500 | 7 | 10009 |
P.s. 65 The Academy Of Innovative Learning | PK - 05 | 390 | 0 | 10301 |
P.s. 721m Manhattan Occupational Training Center | 06 - 12 | 150 | 6 | 10014 |
P.s. 721x Steven Mcsweeney School | 08 - UG | 275 | 5 | 10461 |
P.s. 723 Bronx | 05 - 08 | 500 | 0 | 10475 |
P.s. 753 School For Career Development | 09 - 12 | 319 | 6 | 11238 |
P.s. 770 New American Academy | PK - 05 | 300 | 0 | 11212 |
P.s. 771 | KG - 12 | 472 | 0 | 11235 |
P.s. 80 Michael J Petrides School | PK - 12 | 1,500 | 19 | 10301 |
P.s. K004 | PK - 05 | 366 | 0 | 11207 |
P.s. K140 | KG - 08 | 365 | 0 | 11216 |
P.s. K369 Coy L. Cox School | KG - 12 | 487 | 0 | 11217 |
P.s. K721 Brooklyn Occupational Training Center | 09 - 12 | 500 | 5 | 11223 |
P.s. K811 Connie Lekas School | 06 - 12 | 300 | 5 | 11235 |
P.s. M079 Horan School | UG - UG | 300 | 5 | 10035 |
P.s. M094 | KG - 12 | 400 | 0 | 10280 |
P.s. M811 Mickey Mantle School | PK - 08 | 476 | 0 | 10024 |
P.s. Q004 | PK - 05 | 195 | 0 | 11365 |
P.s. Q023 At Queens Children Center | KG - 12 | 260 | 0 | 11426 |
P.s. Q233 | 06 - 12 | 115 | 5 | 11375 |
P.s. Q811 | 06 - 12 | 412 | 0 | 11362 |
P.s. Q993 | KG - 12 | 600 | 0 | 11001 |
P.s. R373 | KG - 05 | 700 | 0 | 10301 |
P.s. X012 Lewis And Clark School | 06 - 12 | 311 | 6 | 10461 |
P.s. X811 | UG - UG | 640 | 7 | 10459 |
P.s./m.s. 11x498 - Van Nest Academy | KG - 08 | 659 | 14 | 10462 |
P186x Walter J. Damrosch School | KG - 08 | 769 | 5 | 10459 |
P255q | 06 - 12 | 423 | 0 | 11366 |
Pathways Technology Early College High School (p-tech) | 09 - 12 | 578 | 0 | 11213 |
Pioneer Academy | KG - 05 | 731 | 0 | 11368 |
Professional Pathways High School | UG - UG | 210 | 10 | 11235 |
Progress High School For Professional Careers | 09 - 12 | 525 | 22 | 11211 |
Ps 126 Manhattan Academy Of Technology/jacob Riis School | PK - 08 | 720 | 12 | 10038 |
Ps 197 Kings Highway Academy | PK - 05 | 975 | 10 | 11210 |
Ps 242 Young Diplomats Magnet Academy | PK - 05 | 97 | 7 | 10027 |
Queens Transition Center | 09 - 12 | 400 | 7 | 11436 |
Queens Vocational And Technical High School | 09 - 12 | 1,420 | 19 | 11101 |
Ralph R Mckee Career And Technical Education High School | 09 - 12 | 831 | 20 | 10301 |
Restart Academy | 09 - 13 | 0 | 0 | 10019 |
Riverview School | 07 - 12 | 584 | 0 | 11101 |
Robert E. Peary School | PK - 08 | 250 | 0 | 11385 |
Satellite Academy High School | UG - UG | 160 | 20 | 10001 |
Sheridan Academy For Young Leaders | PK - 05 | 521 | 0 | 10456 |
South Richmond High School I.s./p.s. 25 | 09 - 12 | 541 | 5 | 10309 |
Special Music School | KG - 08 | 305 | 0 | 10023 |
Stephen T. Mather Building Arts And Craftmanship High School | 09 - 12 | 445 | 7 | 10019 |
Tag Young Scholars Junior High School | KG - 08 | 550 | 21 | 10029 |
The Academy Of Talented Scholars | KG - 05 | 400 | 17 | 11204 |
The Bronx School For Continuous Learning | 01 - 05 | 520 | 0 | 10467 |
The Bronx Stem And Arts Academy | PK - 05 | 220 | 14 | 10457 |
The David Marquis School Of The Arts | PK - 12 | 492 | 0 | 10308 |
The High School Of Fashion Industries | 09 - 12 | 1,450 | 21 | 10011 |
The Laboratory School Of Finance And Technology: X223 | 06 - 11 | 650 | 13 | 10454 |
The Longwood Academy For Discovery | PK - 05 | 500 | 12 | 10459 |
The Richard H. Hungerford School | 06 - 12 | 200 | 0 | 10304 |
The Stem Bridge School | KG - 05 | 300 | 0 | 10462 |
Thomas A. Edison Career And Technical Education High School | 09 - 12 | 2,376 | 19 | 11432 |
Thurgood Marshall Academy Lower School | KG - 05 | 185 | 13 | 10039 |
Transit Tech Career & Technical Education | 09 - 12 | 715 | 18 | 11208 |
Union Square Academy For Health Sciences | 09 - 12 | 420 | 0 | 10003 |
Urban Assembly Gateway School For Technology | 09 - 12 | 470 | 13 | 10019 |
Urban Assembly Maker Academy | 09 - 12 | 526 | 0 | 10038 |
Urban Assembly New York Harbor School | 09 - 12 | 440 | 0 | 10004 |
Urban Assembly School For Collaborative Healthcare | 09 - 12 | 360 | 12 | 11208 |
Urban Assembly School For Emergency Management | 09 - 12 | 281 | 14 | 10038 |
Urban Assembly School For Global Commerce | 09 - 12 | 158 | 0 | 10035 |
Urban Assembly School For Green Careers | 09 - 12 | 350 | 7 | 10024 |
Washington Heights Academy | PK - 08 | 511 | 0 | 10034 |
Washington Heights Expeditionary Learning School | PK - 12 | 990 | 12 | 10033 |
Wave Preparatory Elementary | PK - 05 | 500 | 0 | 11691 |
West Brooklyn Community High School | UG - UG | 250 | 11 | 11219 |
West End Secondary School | 06 - 11 | 620 | 16 | 10023 |
William E. Grady Career And Technical Education High School | 09 - 12 | 459 | 17 | 11235 |
William H. Maxwell Career And Technical Education High School | 09 - 12 | 405 | 18 | 11207 |
Williamsburg High School For Architecture And Design | 09 - 12 | 612 | 17 | 11211 |
Young Voices Academy Of The Bronx | PK - 05 | 370 | 0 | 10462 |
Zip Code | City | |
---|---|---|
Population | 1,457,939 | 1,460,275 |
Population Density | 43,841 | 34,689 |
Median Age | 37.6 | 36.3 |
People per Household | 2.7 | 2.8 |
Median Household Income | 49,677 | 44,426 |
Average Income per Capita | 25,711 | 22,760 |
Bronx is located in New York. Bronx, New York 10464has a population of 1,457,939. Bronx 10464 is less family-centric than the surrounding county with 31.08% households with children. The county percentage for households with children is 32%.
The median household income in Bronx, New York 10464 is $49,677. The median household income for the surrounding county is $44,426 compared to the national median of $66,222. The median age of people living in Bronx 10464 is 37.6 years.
The average high temperature in July is 84.82 degrees, with an average low temperature in January of 25.89 degrees. The annual precipitation is 45.01.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.