Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles A Selzer Elementary/middle School | KG - 08 | 500 | 14 | 07628 |
Grant Elementary School | KG - 05 | 489 | 14 | 07628 |
Haworth Public School | KG - 08 | 389 | 12 | 07641 |
Hillside Elementary School | PK - 04 | 605 | 17 | 07624 |
Honiss Elementary School | KG - 08 | 688 | 14 | 07628 |
Lincoln Elementary School | KG - 05 | 200 | 16 | 07628 |
Memorial Elementary School | PK - 02 | 284 | 21 | 07630 |
Oradell Public School | PK - 06 | 800 | 14 | 07649 |
Patrick M Villano Elementary School | 03 - 06 | 340 | 17 | 07630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tenakill Middle School | 05 - 08 | 575 | 16 | 07624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dumont High School | 09 - 12 | 769 | 13 | 07628 |
Emerson Jr Senior High School | 07 - 12 | 456 | 13 | 07630 |
River Dell Regional High School | 09 - 12 | 1,078 | 15 | 07649 |
City | County | |
---|---|---|
Population | 3,392 | 970,198 |
Population Density | 1,753 | 4,164 |
Median Age | 47.1 | 43.1 |
People per Household | 3 | 2.7 |
Median Household Income | 171,462 | 105,845 |
Average Income per Capita | 73,266 | 53,338 |
Haworth is located in New Jersey. Haworth, New Jersey has a population of 3,392. Haworth is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Haworth, New Jersey is $171,462. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Haworth is 47.1 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 45.11.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.