Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donald A Quarles Early Childhood Center | PK - KG | 390 | 13 | 07631 |
Dr J Grieco Elementary School | 01 - 03 | 355 | 12 | 07631 |
Dr Leroy Mccloud Elementary School | 03 - 05 | 500 | 12 | 07631 |
Edward H. Bryan Elementary School | KG - 05 | 490 | 18 | 07626 |
Englewood Cliffs Upper School | 03 - 08 | 318 | 12 | 07632 |
Franklin Elementary School | PK - 05 | 350 | 15 | 07621 |
Hoover Elementary School | PK - 05 | 265 | 14 | 07621 |
J. Spencer Smith Elementary School | KG - 05 | 350 | 16 | 07670 |
Jefferson Elementary School | KG - 05 | 278 | 15 | 07621 |
Lincoln Elementary School | PK - 05 | 406 | 11 | 07621 |
Malcolm S. Mackay Elementary School | KG - 05 | 350 | 15 | 07670 |
Merritt Memorial Elementary School | KG - 05 | 320 | 13 | 07626 |
North Cliff Elementary School | PK - 02 | 153 | 14 | 07632 |
Ralph S. Maugham Elementary School | KG - 05 | 380 | 15 | 07670 |
Walter Stillman Elementary School | KG - 05 | 400 | 16 | 07670 |
Washington Elementary School | KG - 05 | 300 | 17 | 07621 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresskill Middle School | 06 - 08 | 475 | 21 | 07626 |
J E Dismus Middle School | 07 - 08 | 571 | 13 | 07631 |
Roy W Brown Middle School | 06 - 08 | 960 | 13 | 07621 |
Tenafly Middle School | 06 - 08 | 832 | 14 | 07670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bergenfield High School | 09 - 12 | 1,200 | 14 | 07621 |
Cresskill Jr Senior High School | 09 - 12 | 509 | 22 | 07626 |
Dwight Morrow High | 09 - 12 | 1,073 | 11 | 07631 |
Tenafly High School | 09 - 12 | 1,232 | 14 | 07670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Englewood On The Palisades Charter School | KG - 05 | 324 | 10 | 07631 |
City | County | |
---|---|---|
Population | 14,939 | 970,198 |
Population Density | 3,304 | 4,164 |
Median Age | 44.3 | 43.1 |
People per Household | 3 | 2.7 |
Median Household Income | 169,823 | 105,845 |
Average Income per Capita | 76,546 | 53,338 |
Tenafly is located in New Jersey. Tenafly, New Jersey has a population of 14,939. Tenafly is more family-centric than the surrounding county with 49% households with children. The county percentage for households with children is 30%.
The median household income in Tenafly, New Jersey is $169,823. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Tenafly is 44.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 45.11.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.