Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
County Road Elementary School | KG - 01 | 168 | 16 | 07627 |
Harrington Park Elementary School | KG - 08 | 596 | 14 | 07640 |
Haworth Public School | KG - 08 | 389 | 12 | 07641 |
Hillside Elementary School | PK - 04 | 605 | 17 | 07624 |
Luther Lee Emerson School | 02 - 04 | 250 | 15 | 07627 |
Norwood Public School | PK - 08 | 604 | 15 | 07648 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Demarest Middle School | 05 - 08 | 330 | 14 | 07627 |
Tenakill Middle School | 05 - 08 | 575 | 16 | 07624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Valley Regional High School Demarest | 09 - 12 | 959 | 15 | 07627 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Valley Region Iii | 09 - 12 | 154 | 24 | 07627 |
City | County | |
---|---|---|
Population | 8,865 | 970,198 |
Population Density | 2,794 | 4,164 |
Median Age | 46.3 | 43.1 |
People per Household | 3 | 2.7 |
Median Household Income | 145,631 | 105,845 |
Average Income per Capita | 62,599 | 53,338 |
Closter is located in New Jersey. Closter, New Jersey has a population of 8,865. Closter is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Closter, New Jersey is $145,631. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Closter is 46.3 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 45.11.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.