Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles A Selzer Elementary/middle School | KG - 08 | 500 | 14 | 07628 |
County Road Elementary School | KG - 01 | 168 | 16 | 07627 |
Edward H. Bryan Elementary School | KG - 05 | 490 | 18 | 07626 |
Grant Elementary School | KG - 05 | 489 | 14 | 07628 |
Hillside Elementary School | PK - 04 | 605 | 17 | 07624 |
Honiss Elementary School | KG - 08 | 688 | 14 | 07628 |
J. Spencer Smith Elementary School | KG - 05 | 350 | 16 | 07670 |
Lincoln Elementary School | KG - 05 | 200 | 16 | 07628 |
Luther Lee Emerson School | 02 - 04 | 250 | 15 | 07627 |
Malcolm S. Mackay Elementary School | KG - 05 | 350 | 15 | 07670 |
Merritt Memorial Elementary School | KG - 05 | 320 | 13 | 07626 |
Ralph S. Maugham Elementary School | KG - 05 | 380 | 15 | 07670 |
Walter Stillman Elementary School | KG - 05 | 400 | 16 | 07670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresskill Middle School | 06 - 08 | 475 | 21 | 07626 |
Demarest Middle School | 05 - 08 | 330 | 14 | 07627 |
Tenafly Middle School | 06 - 08 | 832 | 14 | 07670 |
Tenakill Middle School | 05 - 08 | 575 | 16 | 07624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresskill Jr Senior High School | 09 - 12 | 509 | 22 | 07626 |
Dumont High School | 09 - 12 | 769 | 13 | 07628 |
Northern Valley Regional High School Demarest | 09 - 12 | 959 | 15 | 07627 |
Tenafly High School | 09 - 12 | 1,232 | 14 | 07670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Valley Region Iii | 09 - 12 | 154 | 24 | 07627 |
City | County | |
---|---|---|
Population | 8,845 | 970,198 |
Population Density | 4,288 | 4,164 |
Median Age | 46.4 | 43.1 |
People per Household | 2.8 | 2.7 |
Median Household Income | 154,951 | 105,845 |
Average Income per Capita | 68,657 | 53,338 |
Cresskill is located in New Jersey. Cresskill, New Jersey has a population of 8,845. Cresskill is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 30%.
The median household income in Cresskill, New Jersey is $154,951. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Cresskill is 46.4 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 45.11.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.