Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkley Street Elementary School | KG - 05 | 450 | 16 | 07646 |
Bertram F. Gibbs Elementary School | KG - 05 | 460 | 20 | 07646 |
Charles A Selzer Elementary/middle School | KG - 08 | 500 | 14 | 07628 |
Cherry Hill Elementary School | PK - 06 | 700 | 16 | 07661 |
Edward H. Bryan Elementary School | KG - 05 | 490 | 18 | 07626 |
Franklin Elementary School | PK - 05 | 350 | 15 | 07621 |
Grant Elementary School | KG - 05 | 489 | 14 | 07628 |
Honiss Elementary School | KG - 08 | 688 | 14 | 07628 |
Hoover Elementary School | PK - 05 | 265 | 14 | 07621 |
Jefferson Elementary School | KG - 05 | 278 | 15 | 07621 |
Lincoln Elementary School | PK - 05 | 406 | 11 | 07621 |
Lincoln Elementary School | KG - 05 | 200 | 16 | 07628 |
Merritt Memorial Elementary School | KG - 05 | 320 | 13 | 07626 |
Roosevelt Elementary School | KG - 06 | 494 | 17 | 07661 |
Washington Elementary School | KG - 05 | 300 | 17 | 07621 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresskill Middle School | 06 - 08 | 475 | 21 | 07626 |
David E Owens Middle School | 06 - 08 | 450 | 18 | 07646 |
River Dell Middle School | 07 - 08 | 600 | 14 | 07661 |
Roy W Brown Middle School | 06 - 08 | 960 | 13 | 07621 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bergenfield High School | 09 - 12 | 1,200 | 14 | 07621 |
Cresskill Jr Senior High School | 09 - 12 | 509 | 22 | 07626 |
Dumont High School | 09 - 12 | 769 | 13 | 07628 |
City | County | |
---|---|---|
Population | 28,136 | 970,198 |
Population Density | 9,740 | 4,164 |
Median Age | 40.8 | 43.1 |
People per Household | 3 | 2.7 |
Median Household Income | 99,821 | 105,845 |
Average Income per Capita | 39,635 | 53,338 |
Bergenfield is located in New Jersey. Bergenfield, New Jersey has a population of 28,136. Bergenfield is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Bergenfield, New Jersey is $99,821. The median household income for the surrounding county is $105,845 compared to the national median of $66,222. The median age of people living in Bergenfield is 40.8 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 45.11.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.