Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East New York Elementary School Of Excellence | PK - 05 | 370 | 0 | 11208 |
P.s 108 Sal Abbracciamento School | PK - 05 | 900 | 14 | 11208 |
P.s 345 Patrolman Robert Bolden | PK - 05 | 522 | 13 | 11208 |
P.s 56 Harry Eichler School | 02 - 05 | 340 | 14 | 11418 |
P.s 64 Joseph P Addabbo School | KG - 05 | 475 | 15 | 11416 |
P.s. 051 School | PK - 01 | 203 | 13 | 11418 |
P.s. 054 Hillside School | KG - 05 | 440 | 13 | 11418 |
P.s. 060 Woodhaven School | PK - 05 | 1,059 | 14 | 11421 |
P.s. 063 Old South School | PK - 05 | 1,200 | 15 | 11417 |
P.s. 066 Jacqueline Kennedy Onassis School | PK - 05 | 505 | 12 | 11418 |
P.s. 090 Horace Mann School | PK - 05 | 750 | 13 | 11418 |
P.s. 097 Forest Park School | PK - 05 | 582 | 12 | 11421 |
P.s. 159 Isaac Pitkin School | PK - 05 | 765 | 15 | 11208 |
P.s. 224 Hale A. Woodruff School | PK - 05 | 320 | 14 | 11208 |
P.s. 254 Rosa Parks School | PK - 05 | 500 | 15 | 11418 |
P.s. 273 School | PK - 05 | 300 | 5 | 11418 |
P.s. 377 | PK - 02 | 344 | 0 | 11417 |
P.s. 65 Raymond York Elementary School | PK - 05 | 390 | 13 | 11417 |
P.s. 938 | PK - KG | 60 | 0 | 11208 |
Ps 202 Ernest S Jenkyns | PK - 05 | 300 | 16 | 11208 |
Ps 214 Michael Friedsam | 03 - 05 | 750 | 13 | 11208 |
Ps 65 | PK - 05 | 450 | 18 | 11208 |
Ps 7 Abraham Lincoln | PK - 05 | 628 | 14 | 11208 |
Queens Explorers Elementary School | PK - 05 | 470 | 12 | 11416 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement First Linden Middle Charter School | 05 - 06 | 344 | 0 | 11208 |
East New York Middle School Of Excellence | 06 - 08 | 236 | 8 | 11208 |
Highland Park Community School | 06 - 08 | 290 | 19 | 11208 |
I.s. 171 Abraham Lincoln School | 06 - 08 | 260 | 17 | 11208 |
J.h.s 218 J P Sinnott | 06 - 08 | 315 | 15 | 11208 |
J.h.s. 210 Elizabeth Blackwell Middle School | 06 - 08 | 1,500 | 17 | 11416 |
Liberty Avenue Middle School | 06 - 08 | 458 | 0 | 11208 |
M.s. 137 America's School Of Heroes | 06 - 08 | 1,957 | 17 | 11417 |
M.s. 202 R. H. Goddard School | 06 - 08 | 1,028 | 16 | 11417 |
Ms 935 | 05 - 08 | 0 | 0 | 11208 |
Vista Academy | 06 - 08 | 472 | 0 | 11208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooklyn Lab School | 09 - 12 | 448 | 15 | 11208 |
Cypress Hills Collegiate Preparatory School | 09 - 12 | 406 | 15 | 11208 |
John Adams High School | 09 - 12 | 2,778 | 18 | 11417 |
Multicultural High School | 09 - 12 | 338 | 15 | 11208 |
Richmond Hill High School | 09 - 12 | 1,600 | 19 | 11418 |
Robert H Goddard High School For Comm Arts & Technology | 09 - 12 | 622 | 15 | 11417 |
School For Classics: | 09 - 12 | 279 | 12 | 11208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Innovative Technology | 09 - 12 | 416 | 15 | 11208 |
Achievement First Apollo Elementary Charter School | KG - 04 | 490 | 12 | 11208 |
Achievement First Aspire Elementary Charter School | KG - 03 | 780 | 13 | 11208 |
Brooklyn Scholars Charter School | KG - 08 | 670 | 17 | 11208 |
Cypress Hills Ascend Lower Charter School | KG - 04 | 340 | 28 | 11208 |
East Brooklyn Ascend Lower Charter School | KG - KG | 27 | 0 | 11208 |
H.s. For Construction, Trades, Engineering & Architecture | 09 - 12 | 1,020 | 21 | 11416 |
New York City Academy For Discovery | PK - 05 | 355 | 0 | 11421 |
Transit Tech Career & Technical Education | 09 - 12 | 715 | 18 | 11208 |
Uncommon Leadership Charter High School | 09 - 12 | 515 | 0 | 11208 |
Urban Assembly School For Collaborative Healthcare | 09 - 12 | 360 | 12 | 11208 |
City | County | |
---|---|---|
Population | 55,117 | 2,342,581 |
Population Density | 32,729 | 21,584 |
Median Age | 38.1 | 40.7 |
People per Household | 3.3 | 2.8 |
Median Household Income | 77,355 | 74,011 |
Average Income per Capita | 28,471 | 33,990 |
Ozone Park is located in New York. Ozone Park, New York has a population of 55,117. Ozone Park is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Ozone Park, New York is $77,355. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Ozone Park is 38.1 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 24.7 degrees. The annual precipitation is 42.46.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.