Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Excellence Through The Arts (the) | PK - 05 | 472 | 17.4 | 11375 |
Ps 101 School In The Gardens | PK - 05 | 585 | 15.8 | 11375 |
Ps 117 J Keld/briarwood School | PK - 05 | 768 | 15.1 | 11435 |
Ps 144 Col Jeromus Remsen | PK - 05 | 830 | 18.8 | 11375 |
Ps 160 Walter Francis Bishop | PK - 05 | 600 | 16 | 11435 |
Ps 161 Arthur Ashe School | PK - 05 | 528 | 15.1 | 11419 |
Ps 196 Grand Central Parkway | PK - 05 | 787 | 15.8 | 11375 |
Ps 220 Edward Mandel | PK - 05 | 571 | 13.9 | 11375 |
Ps 254 Rosa Parks School (the) | PK - 05 | 529 | 14.1 | 11418 |
Ps 273 | PK - 05 | 316 | 9.8 | 11418 |
Ps 50 Talfourd Lawn Elementary School | PK - 05 | 834 | 13.4 | 11435 |
Ps 51 | PK - 01 | 199 | 16.5 | 11418 |
Ps 54 Hillside | KG - 05 | 440 | 12.9 | 11418 |
Ps 55 Maure | PK - 05 | 485 | 17.3 | 11418 |
Ps 56 Harry Eichler | 02 - 05 | 323 | 13 | 11418 |
Ps 62 Chester Park School | PK - 05 | 796 | 14.7 | 11419 |
Ps 66 Jacqueline Kennedy-onassis | PK - 05 | 512 | 15 | 11418 |
Ps 82 Hammond | KG - 05 | 582 | 13 | 11435 |
Ps 90 Horace Mann | PK - 05 | 605 | 14.5 | 11418 |
Ps 99 Kew Gardens | KG - 06 | 699 | 13.9 | 11415 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Junior High School 190 Russell Sage | 06 - 08 | 1,012 | 13.8 | 11375 |
Junior High School 217 Robert A Van Wyck | 06 - 08 | 1,348 | 14.1 | 11435 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Epic High School - North | 09 - 12 | 387 | 12 | 11419 |
Forest Hills High School | 09 - 12 | 3,429 | 15.3 | 11375 |
Metropolitan Expeditionary Learning School | 06 - 12 | 839 | 11.9 | 11375 |
Queens Metropolitan High School | 09 - 12 | 1,024 | 15 | 11375 |
Richmond Hill High School | 09 - 12 | 1,637 | 13.2 | 11418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ps 233 | KG - 12 | 490 | 4.9 | 11375 |
City | County | |
---|---|---|
Population | 19,635 | 2,342,581 |
Population Density | 34,491 | 21,584 |
Median Age | 42.2 | 40.7 |
People per Household | 2.2 | 2.8 |
Median Household Income | 79,051 | 74,011 |
Average Income per Capita | 46,708 | 33,990 |
Kew Gardens is located in New York. Kew Gardens, New York has a population of 19,635. Kew Gardens is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Kew Gardens, New York is $79,051. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Kew Gardens is 42.2 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.