Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
P.s 144 Col Jeromus Remsen School | PK - 05 | 900 | 13 | 11375 |
P.s 196 Grand Central Parkway School | PK - 05 | 820 | 17 | 11375 |
P.s 219 Paul Klapper School | PK - 08 | 587 | 11 | 11367 |
P.s 220 Edward Mandel School | PK - 05 | 600 | 12 | 11375 |
P.s 56 Harry Eichler School | 02 - 05 | 340 | 14 | 11418 |
P.s. 051 School | PK - 01 | 203 | 13 | 11418 |
P.s. 054 Hillside School | KG - 05 | 440 | 13 | 11418 |
P.s. 066 Jacqueline Kennedy Onassis School | PK - 05 | 505 | 12 | 11418 |
P.s. 090 Horace Mann School | PK - 05 | 750 | 13 | 11418 |
P.s. 175 Lynn Gross Discovery School | PK - 05 | 691 | 16 | 11374 |
P.s. 201 Discovery School For Inquiry And Research | PK - 05 | 464 | 11 | 11367 |
P.s. 206 Horace Harding School | PK - 05 | 515 | 15 | 11374 |
P.s. 254 Rosa Parks School | PK - 05 | 500 | 15 | 11418 |
P.s. 273 School | PK - 05 | 300 | 5 | 11418 |
P.s.m.s 164 Queens Valley Of The Art School | PK - 08 | 530 | 14 | 11367 |
Ps 101 School In The Gardens | PK - 05 | 600 | 16 | 11375 |
Ps 139 Rego Park | KG - 05 | 655 | 15 | 11374 |
Ps 165 Edith K Bergtraum | PK - 05 | 650 | 9 | 11367 |
Ps 174 William Sidney Mount | KG - 05 | 610 | 15 | 11374 |
Ps 99 Kew Gardens | KG - 06 | 700 | 15 | 11415 |
Queens College School For Math Science And Techno | PK - 08 | 520 | 16 | 11367 |
Valence College Preparatory Charter School | 05 - 08 | 300 | 13 | 11374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J.h.s. 190 Russell Sage School | 06 - 08 | 1,150 | 16 | 11375 |
Jhs 157 Stephen A Halsey | 06 - 08 | 1,600 | 14 | 11374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Hills High School | 09 - 12 | 3,670 | 22 | 11375 |
John Bowne High School | 09 - 12 | 3,000 | 23 | 11367 |
Metropolitan Expeditionary Learning School - Mels | 06 - 12 | 850 | 0 | 11375 |
North Queens Community High School | 09 - 12 | 150 | 15 | 11367 |
Queens Metropolitan High School | 09 - 12 | 940 | 10 | 11375 |
Richmond Hill High School | 09 - 12 | 1,600 | 19 | 11418 |
Townsend Harris High School | 09 - 12 | 1,239 | 21 | 11367 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Excellence Through The Arts | PK - 03 | 375 | 7 | 11375 |
P.s. Q233 | 06 - 12 | 115 | 5 | 11375 |
City | County | |
---|---|---|
Population | 68,813 | 2,342,581 |
Population Density | 30,094 | 21,584 |
Median Age | 45.1 | 40.7 |
People per Household | 2.1 | 2.8 |
Median Household Income | 88,800 | 74,011 |
Average Income per Capita | 56,150 | 33,990 |
Forest Hills is located in New York. Forest Hills, New York has a population of 68,813. Forest Hills is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Forest Hills, New York is $88,800. The median household income for the surrounding county is $74,011 compared to the national median of $66,222. The median age of people living in Forest Hills is 45.1 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 26.5 degrees. The annual precipitation is 44.36.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.