Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albio Sires Elementary School | PK - 06 | 660 | 12 | 07093 |
Alfred E. Zampella No. 27 Elementary School | KG - 08 | 750 | 17 | 07307 |
Anna L. Klein Elementary School | PK - 08 | 1,020 | 16 | 07093 |
Colin Powell Elementary School | KG - 05 | 730 | 16 | 07087 |
Daniel Webster No. 2 Elementary School | PK - 02 | 425 | 13 | 07086 |
Early Childhood Center | PK - PK | 502 | 0 | 07093 |
Elysian Cs Of Hoboken | KG - 08 | 288 | 13 | 07030 |
Eugenio Maria De Hostos Center For Early Childhood | PK - KG | 298 | 0 | 07087 |
George Washington Elementary School | KG - 06 | 780 | 16 | 07087 |
Harry L. Bain Elementary School | PK - 06 | 800 | 13 | 07093 |
Hudson Elementary School | PK - 03 | 320 | 0 | 07087 |
Jefferson Elementary School | PK - 04 | 301 | 18 | 07087 |
Joseph F Brandt No 2 | KG - 05 | 500 | 8 | 07030 |
Nicolaus Copernicus School #25 | PK - 05 | 600 | 16 | 07307 |
Number 1 Elementary School | PK - 06 | 836 | 12 | 07093 |
Number 2 Elementary School | PK - 06 | 763 | 9 | 07093 |
Number 28 Elementary School | PK - 08 | 921 | 15 | 07307 |
Number 5 Elementary School | PK - 06 | 601 | 14 | 07093 |
Number 8 Elementary School | PK - 05 | 657 | 12 | 07307 |
Robert Mendez Elementary School | PK - 06 | 537 | 11 | 07093 |
Robert Waters Elementary School | PK - 06 | 1,100 | 18 | 07087 |
Theodore Roosevelt Elementary School | KG - 06 | 935 | 17 | 07087 |
Theodore Roosevelt No. 5 Elementary School | 03 - 06 | 400 | 13 | 07086 |
Thomas A. Edison Elementary School | PK - 06 | 888 | 17 | 07087 |
Thomas G Connors | KG - 06 | 250 | 10 | 07030 |
Veterans Memorial School | PK - 05 | 600 | 14 | 07087 |
Wallace No. 6 Elementary School | PK - 05 | 540 | 12 | 07030 |
Woodrow Wilson School | 01 - 08 | 425 | 16 | 07087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Middle School | 06 - 08 | 1,062 | 0 | 07087 |
Hoboken Middle School | 06 - 08 | 400 | 8 | 07030 |
Union Hill Middle School | 07 - 08 | 900 | 15 | 07087 |
West New York Middle School | 07 - 08 | 1,100 | 9 | 07093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hoboken Charter School | 09 - 12 | 100 | 9 | 07030 |
Hoboken High School | 09 - 12 | 486 | 16 | 07030 |
Memorial High School | 09 - 12 | 2,078 | 12 | 07093 |
Union City High School | 09 - 12 | 2,954 | 16 | 07087 |
Weehawken High School | 07 - 12 | 550 | 12 | 07086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hola Hoboken Dual Language Charter School | KG - 08 | 330 | 21 | 07030 |
Jersey City Global Charter School | KG - 06 | 450 | 15 | 07307 |
Jose Marti Stem Academy | 09 - 12 | 662 | 15 | 07087 |
City | County | |
---|---|---|
Population | 69,011 | 716,312 |
Population Density | 54,426 | 15,508 |
Median Age | 38 | 38.8 |
People per Household | 2.9 | 2.5 |
Median Household Income | 52,651 | 80,635 |
Average Income per Capita | 24,648 | 45,317 |
Union City is located in New Jersey. Union City, New Jersey has a population of 69,011. Union City is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Union City, New Jersey is $52,651. The median household income for the surrounding county is $80,635 compared to the national median of $66,222. The median age of people living in Union City is 38 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 46.33.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.