Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albio Sires Elementary School | PK - 06 | 660 | 12 | 07093 |
Anna L. Klein Elementary School | PK - 08 | 1,020 | 16 | 07093 |
Colin Powell Elementary School | KG - 05 | 730 | 16 | 07087 |
Daniel Webster No. 2 Elementary School | PK - 02 | 425 | 13 | 07086 |
Early Childhood Center | PK - PK | 502 | 0 | 07093 |
Eugenio Maria De Hostos Center For Early Childhood | PK - KG | 298 | 0 | 07087 |
Franklin Elementary School | 01 - 08 | 623 | 15 | 07047 |
George Washington Elementary School | KG - 06 | 780 | 16 | 07087 |
Harry L. Bain Elementary School | PK - 06 | 800 | 13 | 07093 |
Horace Mann Elementary School | 01 - 08 | 1,133 | 18 | 07047 |
Hudson Elementary School | PK - 03 | 320 | 0 | 07087 |
Jefferson Elementary School | PK - 04 | 301 | 18 | 07087 |
John F Kennedy Elementary School | 01 - 08 | 586 | 12 | 07047 |
Lincoln Elementary School | KG - 08 | 1,400 | 17 | 07047 |
Lincoln School Annex | PK - KG | 200 | 21 | 07022 |
Mckinley Elementary School | KG - 08 | 338 | 14 | 07047 |
Number 1 Elementary School | PK - 06 | 836 | 12 | 07093 |
Number 2 Elementary School | PK - 06 | 763 | 9 | 07093 |
Number 3 School | KG - 03 | 706 | 20 | 07022 |
Number 5 Elementary School | PK - 06 | 601 | 14 | 07093 |
Polk Street School | KG - 08 | 204 | 0 | 07047 |
Robert Fulton Elementary School | 01 - 08 | 961 | 15 | 07047 |
Robert Mendez Elementary School | PK - 06 | 537 | 11 | 07093 |
Robert Waters Elementary School | PK - 06 | 1,100 | 18 | 07087 |
Theodore Roosevelt Elementary School | KG - 06 | 935 | 17 | 07087 |
Theodore Roosevelt No. 5 Elementary School | 03 - 06 | 400 | 13 | 07086 |
Thomas A. Edison Elementary School | PK - 06 | 888 | 17 | 07087 |
Veterans Memorial School | PK - 05 | 600 | 14 | 07087 |
Woodrow Wilson School | 01 - 08 | 425 | 16 | 07087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Middle School | 06 - 08 | 1,062 | 0 | 07087 |
Lincoln School | 04 - 08 | 585 | 20 | 07022 |
Union Hill Middle School | 07 - 08 | 900 | 15 | 07087 |
West New York Middle School | 07 - 08 | 1,100 | 9 | 07093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Memorial High School | 09 - 12 | 2,078 | 12 | 07093 |
North Bergen High School | 09 - 12 | 2,373 | 17 | 07047 |
Union City High School | 09 - 12 | 2,954 | 16 | 07087 |
Weehawken High School | 07 - 12 | 550 | 12 | 07086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Tech High School | 09 - 12 | 1,174 | 10 | 07047 |
Jose Marti Stem Academy | 09 - 12 | 662 | 15 | 07087 |
City | County | |
---|---|---|
Population | 11,906 | 716,312 |
Population Density | 62,209 | 15,508 |
Median Age | 40.4 | 38.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 72,132 | 80,635 |
Average Income per Capita | 39,107 | 45,317 |
Guttenberg is located in New Jersey. Guttenberg, New Jersey has a population of 11,906. Guttenberg is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Guttenberg, New Jersey is $72,132. The median household income for the surrounding county is $80,635 compared to the national median of $66,222. The median age of people living in Guttenberg is 40.4 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 49.69.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.