Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred E. Zampella No. 27 Elementary School | KG - 08 | 750 | 17 | 07307 |
Colin Powell Elementary School | KG - 05 | 730 | 16 | 07087 |
Cornelia F. Bradford No. 16 Elementary School | KG - 05 | 812 | 14 | 07302 |
Daniel Webster No. 2 Elementary School | PK - 02 | 425 | 13 | 07086 |
Elysian Cs Of Hoboken | KG - 08 | 288 | 13 | 07030 |
Eugenio Maria De Hostos Center For Early Childhood | PK - KG | 298 | 0 | 07087 |
Frank R. Conwell No. 3 Elementary School | PK - 05 | 507 | 16 | 07302 |
George Washington Elementary School | KG - 06 | 780 | 16 | 07087 |
Hudson Elementary School | PK - 03 | 320 | 0 | 07087 |
Jefferson Elementary School | PK - 04 | 301 | 18 | 07087 |
Joseph F Brandt No 2 | KG - 05 | 500 | 8 | 07030 |
Nicolaus Copernicus School #25 | PK - 05 | 600 | 16 | 07307 |
Number 28 Elementary School | PK - 08 | 921 | 15 | 07307 |
Number 5 Elementary School | PK - 08 | 700 | 13 | 07302 |
Number 8 Elementary School | PK - 05 | 657 | 12 | 07307 |
Rafael De J. Cordero No. 37 Elementary School | PK - 08 | 860 | 14 | 07302 |
Robert Waters Elementary School | PK - 06 | 1,100 | 18 | 07087 |
Theodore Roosevelt Elementary School | KG - 06 | 935 | 17 | 07087 |
Theodore Roosevelt No. 5 Elementary School | 03 - 06 | 400 | 13 | 07086 |
Thomas A. Edison Elementary School | PK - 06 | 888 | 17 | 07087 |
Thomas G Connors | KG - 06 | 250 | 10 | 07030 |
Veterans Memorial School | PK - 05 | 600 | 14 | 07087 |
Wallace No. 6 Elementary School | PK - 05 | 540 | 12 | 07030 |
Woodrow Wilson School | 01 - 08 | 425 | 16 | 07087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Middle School | 06 - 08 | 1,062 | 0 | 07087 |
Hoboken Middle School | 06 - 08 | 400 | 8 | 07030 |
Number 4 Middle School | 06 - 08 | 680 | 14 | 07302 |
Union Hill Middle School | 07 - 08 | 900 | 15 | 07087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of International Enterprise At James J Ferris | 09 - 12 | 1,300 | 16 | 07302 |
Dr. Ronald Mc Nair Academy High School | 09 - 12 | 725 | 16 | 07302 |
Hoboken Charter School | 09 - 12 | 100 | 9 | 07030 |
Hoboken High School | 09 - 12 | 486 | 16 | 07030 |
Union City High School | 09 - 12 | 2,954 | 16 | 07087 |
Weehawken High School | 07 - 12 | 550 | 12 | 07086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beloved Charter School | KG - 05 | 1,198 | 24 | 07302 |
County Preparatory High School | 09 - 12 | 657 | 9 | 07302 |
Explore 2000 Middle School | 06 - 08 | 146 | 0 | 07302 |
Hola Hoboken Dual Language Charter School | KG - 08 | 330 | 21 | 07030 |
Jersey City Global Charter School | KG - 06 | 450 | 15 | 07307 |
Jose Marti Stem Academy | 09 - 12 | 662 | 15 | 07087 |
City | County | |
---|---|---|
Population | 54,620 | 716,312 |
Population Density | 42,842 | 15,508 |
Median Age | 37.7 | 38.8 |
People per Household | 1.9 | 2.5 |
Median Household Income | 155,768 | 80,635 |
Average Income per Capita | 100,246 | 45,317 |
Hoboken is located in New Jersey. Hoboken, New Jersey has a population of 54,620. Hoboken is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 27%.
The median household income in Hoboken, New Jersey is $155,768. The median household income for the surrounding county is $80,635 compared to the national median of $66,222. The median age of people living in Hoboken is 37.7 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 46.33.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.