Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Place Elementary School | PK - 08 | 552 | 11 | 10705 |
Cross Hill Academy | 03 - 08 | 350 | 17 | 10703 |
Enrico Fermi School For The Performing Arts | PK - 08 | 1,000 | 21 | 10701 |
Eugenio Maria De Hostos Microsociety School | PK - 08 | 600 | 14 | 10705 |
Family School 32 | PK - 08 | 570 | 16 | 10710 |
Kahlil Gibran School | PK - 08 | 560 | 19 | 10710 |
Montessori School 27 | PK - 06 | 370 | 18 | 10705 |
Montessori School 31 | PK - 06 | 380 | 17 | 10710 |
Museum School 25 | PK - 06 | 300 | 19 | 10701 |
Paideia School 24 | PK - 06 | 420 | 20 | 10701 |
Patricia A Dichiaro School | PK - 08 | 558 | 14 | 10708 |
Pearls Hawthorne | PK - 08 | 900 | 20 | 10705 |
Robert C Dodson School | PK - 08 | 770 | 18 | 10710 |
Rosmarie Ann Siragusa School | PK - 06 | 550 | 16 | 10704 |
School 13 | PK - 08 | 621 | 15 | 10705 |
School 16 | PK - 08 | 692 | 17 | 10701 |
School 17 | PK - 05 | 345 | 19 | 10704 |
School 21 | PK - 06 | 500 | 17 | 10705 |
School 22 | PK - 06 | 399 | 21 | 10703 |
School 23 | PK - 08 | 480 | 15 | 10701 |
School 29 | PK - 08 | 655 | 12 | 10710 |
School 30 | PK - 08 | 572 | 19 | 10708 |
School 5 | PK - 08 | 576 | 20 | 10701 |
School 9 | PK - 06 | 300 | 13 | 10703 |
William Boyce Thompson School | PK - 08 | 530 | 14 | 10701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bronxville Middle School | 06 - 08 | 400 | 11 | 10708 |
Yonkers Middle School | 07 - 08 | 580 | 12 | 10705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bronxville High School | 09 - 12 | 542 | 12 | 10708 |
Gorton High School | 09 - 12 | 1,088 | 15 | 10703 |
Lincoln High School | 09 - 12 | 1,104 | 16 | 10704 |
Palisade Preparatory School | 07 - 12 | 812 | 16 | 10703 |
Riverside High School | 09 - 12 | 900 | 0 | 10701 |
Roosevelt High School | 09 - 12 | 1,056 | 12 | 10710 |
Saunders Trades And Technical High School | 09 - 12 | 1,109 | 13 | 10701 |
Yonkers Middle High School | 06 - 12 | 1,700 | 21 | 10705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bronxville Elementary School | KG - 11 | 733 | 11 | 10708 |
Charter School Of Educational Excellence | KG - 08 | 865 | 18 | 10701 |
Greenburgh Academy | 08 - 12 | 199 | 6 | 10703 |
Martin Luther King Jr Academy | PK - 08 | 489 | 16 | 10701 |
Scholastic Academy For Academic Excellence | PK - 08 | 600 | 18 | 10701 |
Thomas Cornell Academy | PK - 06 | 300 | 0 | 10701 |
Yonkers Early Childhood Academy | PK - 02 | 391 | 0 | 10703 |
Yonkers Montessori Academy | PK - 12 | 1,307 | 15 | 10704 |
City | County | |
---|---|---|
Population | 214,954 | 1,011,068 |
Population Density | 11,944 | 2,349 |
Median Age | 40.1 | 42.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 69,781 | 101,911 |
Average Income per Capita | 37,457 | 59,043 |
Yonkers is located in New York. Yonkers, New York has a population of 214,954. Yonkers is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Yonkers, New York is $69,781. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Yonkers is 40.1 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 52.15.
Century 21 Marciano
546 North Avenue
New Rochelle, NY 10801
Phone: 914-235-4996
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.